|
RBRPro - WRC - Rally Finland (MULTI LEG)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Haugenau 2012 | Tarmac 5.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | No Yes | No No | Superally |
---|
Stage 2 | Loch Ard | Gravel 8.3 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes No | No No | Superally |
---|
Stage 3 | Joukkovaara gravel | Gravel 10.2 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 4 | Loch Ard | Gravel 8.3 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 5 | Joukkovaara gravel | Gravel 10.2 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 6 | Kolmenjarvet gravel II NIGHT (Kolmenjarvet gravel II) | Gravel 6.1 km | Good weather | Dry Normal | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 7 | Falstone II | Gravel 6.6 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 8 | Joukkovaara gravel II | Gravel 10.2 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 9 | Kolmenjarvet gravel | Gravel 6.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 10 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 11 | Falstone II | Gravel 6.6 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 12 | Joukkovaara gravel II | Gravel 10.2 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 13 | Kolmenjarvet gravel | Gravel 6.1 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 14 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 15 | Haugenau 2012 NIGHT (Haugenau 2012) | Tarmac 5.7 km | Good weather | Dry New | Evening Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 16 | Hyppyjulma gravel | Gravel 6.1 km | Good weather | Damp Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 17 | Humalamaki Reversed | Gravel 4.4 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 18 | Hyppyjulma gravel | Gravel 6.1 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 19 | Humalamaki Reversed | Gravel 4.4 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
13.04.2025: New track:
| 26.03.2025: New track:
| 23.03.2025: New tracks:
- Hyppyrata tarmac I
- Hyppyrata tarmac II
- Passauna I
- Passauna II
| 04.03.2025: Updated cars:
- Porsche 911 GT3 RS (2010) RGT
| 14.02.2025: New car:
|
|
|
|