| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Karlstad | Snow 1.9 km | Good weather | Dry New | Late morning No snow, Heavy clouds | Snow | Realistic | Yes No | Yes Yes | No No |
Service area (10 min.) |
---|
Stage 2 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 3 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 4 | Sikakama | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 5 | Foron Snow | Snow 9.1 km | Bad weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 6 | Mlynky Snow | Snow 7.1 km | Bad weather | Dry New | Late morning Light snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 7 | Foron Snow | Snow 9.1 km | Bad weather | Dry Worn | Late afternoon No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 8 | Autiovaara | Snow 6.1 km | Bad weather | Dry New | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 9 | Peklo Snow | Snow 8.5 km | Bad weather | Dry New | Late afternoon Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 10 | Kaihuavaara | Snow 6.1 km | Bad weather | Dry Worn | Late afternoon Heavy snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 11 | Mlynky Snow | Snow 7.1 km | Bad weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 12 | Foron Snow | Snow 9.1 km | Bad weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 13 | Autiovaara | Snow 6.1 km | Good weather | Dry Worn | Early evening Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 14 | Karlstad II | Snow 1.9 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 15 | Karlstad | Snow 1.9 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Service area (10 min.) |
---|
Stage 16 | Peklo II Snow | Snow 8.5 km | Good weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 17 | Autiovaara II | Snow 6.1 km | Good weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 18 | Sikakama II | Snow 10.2 km | Good weather | Dry Worn | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 19 | Mustaselka II | Snow 7.7 km | Good weather | Dry Worn | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 20 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry Worn | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 21 | Mlynky Snow II | Snow 7.1 km | Good weather | Dry Worn | Late morning Light fog, Clear | Snow | Realistic | No No | Yes Yes | No No |
Stage 22 | Foron Snow II | Snow 9.1 km | Good weather | Dry Worn | Morning Crisp, Clear | Snow | Realistic | No No | No No | No No |
Stage 23 | Sikakama II | Snow 10.2 km | Good weather | Dry Worn | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 24 | Mustaselka II | Snow 7.7 km | Good weather | Dry Worn | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 25 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry Worn | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 26 | Karlstad II | Snow 1.9 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No |