| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Hyppyjulma gravel II | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Kolmenjarvet gravel | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Normal | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Normal | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | New Bobs II | Gravel 10 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | Mineshaft | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | East-West II | Gravel 9.6 km | Good weather | Dry Normal | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Prospect Ridge II A | Gravel 7.6 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 9 | Hyppyjulma gravel II | Gravel 6.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Kolmenjarvet gravel | Gravel 6.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Worn | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 13 | SSS Mikolajki I | Gravel 2.6 km | Good weather | Dry New | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Superally |
---|
Stage 14 | Noiker | Gravel 13.8 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 15 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Falstone | Gravel 6.6 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 18 | New Bobs II | Gravel 10 km | Good weather | Dry Worn | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 19 | Mineshaft | Gravel 8.2 km | Good weather | Dry Worn | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | East-West II | Gravel 9.6 km | Good weather | Dry Worn | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Prospect Ridge II A | Gravel 7.6 km | Good weather | Dry Worn | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 22 | Noiker | Gravel 13.8 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 23 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 24 | Falstone | Gravel 6.6 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 25 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |