|
RBRPro - WRC Rally Sweden 2022 (MULTI LEG)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Komarov snow | Snow 7.4 km | Good weather | Dry New | Late morning Crisp, Partialy cloudy | Snow | Realistic | Yes No | No Yes | No No | Superally |
---|
Stage 2 | Vargassence | Snow 14.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 3 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 4 | Komarov snow | Snow 7.4 km | Good weather | Dry New | Late morning Crisp, Partialy cloudy | Snow | Realistic | No No | No Yes | No No | Superally |
---|
Stage 5 | Vargassence | Snow 14.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 6 | Mustaselka (Night) (Mustaselka) | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 7 | Torsby Shakedown (Night) (Torsby Shakedown) | Snow 4.2 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 8 | Mitterbach | Snow 2.7 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No Yes | No No | Superally |
---|
Stage 9 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 10 | Kuadonvaara | Snow 5.7 km | Good weather | Dry New | Noon Crisp, Clear | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 11 | Torsby 2018 | Snow 9.6 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 12 | Mitterbach | Snow 2.7 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No Yes | No No | Superally |
---|
Stage 13 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 14 | Kuadonvaara (Night) (Kuadonvaara) | Snow 5.7 km | Good weather | Dry New | Evening Hazy, Clear | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 15 | Torsby 2018 (Night) (Torsby 2018) | Snow 9.6 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 16 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No Yes | No No | Superally |
---|
Stage 17 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 18 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Stage 19 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|
|
|