| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Loch Ard II | Gravel 8.3 km | Good weather | Dry New | Noon Hazy, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Northumbria | Gravel 9 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | RP 2009 Shakedown | Gravel 4.4 km | Good weather | Dry New | Late morning No rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Kormoran Shakedown | Gravel 5.2 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 9 | Loch Ard II | Gravel 8.3 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Northumbria | Gravel 9 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Superally |
---|
Stage 13 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | RP 2009 Shakedown Reversed | Gravel 4.4 km | Good weather | Dry New | Early evening No rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 17 | Loch Ard | Gravel 8.3 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 18 | Travanca do Monte | Gravel 3 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | Kormoran I | Gravel 10.3 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 21 | Humalamaki Reversed | Gravel 4.4 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 22 | Sweet Lamb II | Gravel 5.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 23 | RP 2009 Shakedown Reversed | Gravel 4.4 km | Good weather | Dry New | Early evening No rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 24 | Loch Ard | Gravel 8.3 km | Good weather | Dry New | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |