| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Popelnyky 1 (Sweet Lamb) | Gravel 5.1 km | Good weather | Damp New | Noon Crisp, Partialy cloudy | Intermediate gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Cheremosh 1 (Loch Ard II) | Gravel 8.3 km | Good weather | Damp New | Noon Hazy, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 3 | Trembita 1 (Noiker) | Gravel 13.8 km | Good weather | Damp New | Noon Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 4 | Golden Harvest 1 (Tanner) | Gravel 3.9 km | Good weather | Dry New | Evening Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Popelnyky 2 (Sweet Lamb) | Gravel 5.1 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | Cheremosh 2 (Loch Ard II) | Gravel 8.3 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 7 | Trembita 2 (Noiker) | Gravel 13.8 km | Good weather | Damp Normal | Late afternoon Light rain, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 8 | Golden Harvest 2 (Tanner) | Gravel 3.9 km | Good weather | Wet Normal | Early evening Light rain, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 9 | Knyazhe 1 (RP 2009 Shakedown Reversed) | Gravel 4.4 km | Good weather | Damp New | Evening Hazy, Partialy cloudy | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Tuchany 1 (Kormoran I) | Gravel 10.3 km | Good weather | Damp New | Noon Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 11 | Dragasymiv 1 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 12 | Dzhuriv 1 (Joukkovaara gravel II) | Gravel 10.2 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 13 | Knyazhe 2 (RP 2009 Shakedown Reversed) | Gravel 4.4 km | Good weather | Dry Normal | Early evening No rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Tuchany 2 (Kormoran I) | Gravel 10.3 km | Good weather | Dry Normal | Late afternoon Hazy, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Dragasymiv 2 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Dzhuriv 2 (Joukkovaara gravel II) | Gravel 10.2 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |