| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Ruta 23 1 (Sipirkakim II) | Gravel 8.7 km | Bad weather | Wet Normal | Late morning Heavy rain, Heavy clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Arroyo Urquiza 1 (East-West II) | Gravel 9.6 km | Good weather | Damp Normal | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Hosifa 1 (New Bobs) | Gravel 10.1 km | Good weather | Damp Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 4 | Rio Uruguay Seguros 1 (Versme) | Gravel 3.2 km | Bad weather | Damp Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 5 | Ruta 23 2 (Sipirkakim II) | Gravel 8.7 km | Bad weather | Damp Worn | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | Arroyo Urquiza 2 (East-West II) | Gravel 9.6 km | Good weather | Dry Worn | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Hosifa 2 (New Bobs) | Gravel 10.1 km | Good weather | Dry Worn | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Rio Uruguay Seguros 2 (Versme) | Gravel 3.2 km | Good weather | Dry Worn | Morning Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 9 | Herrera 1 (East-West) | Gravel 9.5 km | Good weather | Damp Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Caseros 1 (Pirka Menoko) | Gravel 6.7 km | Bad weather | Wet Normal | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | San Justo 1 (New Bobs II) | Gravel 10 km | Good weather | Damp Normal | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 12 | Herrera 2 (East-West) | Gravel 9.5 km | Good weather | Damp Worn | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 13 | Caseros 2 (Pirka Menoko) | Gravel 6.7 km | Good weather | Damp Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | San Justo 2 (New Bobs II) | Gravel 10 km | Good weather | Damp Worn | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Superally |
---|