|
TR 2012 - NEXUS Rally
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Sourkov | Gravel 6.2 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Stage 2 | Falstone | Gravel 6.6 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 3 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 4 | Noiker II | Gravel 13.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 5 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 6 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 7 | Greenhills II | Gravel 6 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 8 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 9 | Sourkov | Gravel 6.2 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 10 | Falstone | Gravel 6.6 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 11 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 12 | Noiker II | Gravel 13.7 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 13 | PTD Rallysprint | Gravel 5.1 km | Bad weather | Damp New | Late morning Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 14 | Sipirkakim | Gravel 8.7 km | Bad weather | Wet Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 15 | Sourkov II | Gravel 6.2 km | Good weather | Wet Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No | Stage 16 | Mineshaft II | Gravel 8.2 km | Good weather | Damp Normal | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No | Stage 17 | New Bobs II | Gravel 10 km | Good weather | Damp Normal | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 18 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 19 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Stage 20 | Greenhills II | Gravel 6 km | Good weather | Dry Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 21 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 22 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 23 | Sourkov II | Gravel 6.2 km | Good weather | Dry Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 24 | Mineshaft II | Gravel 8.2 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 25 | New Bobs II | Gravel 10 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 26 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|