|
test
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 3 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 4 | Falstone II | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 5 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 7 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 8 | Loch Ard | Gravel 8.3 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 9 | Loch Ard II | Gravel 8.3 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 10 | Northumbria | Gravel 9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 11 | Northumbria Tarmac | Tarmac 9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 12 | ROC 2008 | Tarmac 2 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 13 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 14 | Shepherds Shield II | Gravel 4.9 km | Good weather | Dry New | Early evening Hazy, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 15 | Sherwood Forest I | Gravel 13.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 16 | Sherwood Forest I Summer | Gravel 13.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 17 | Sherwood Forest II | Gravel 13.5 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 18 | Sherwood Forest II Summer | Gravel 13.5 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 19 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 20 | Sweet Lamb II | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 21 | RSI slalom Shonen | Tarmac 1 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 22 | RSI slalom gegeWRC | Tarmac 1.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 23 | Passo Valle Reverse | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 24 | Berica | Gravel 14.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 25 | Castrezzato | Tarmac 8.1 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 26 | Dolmen | Gravel 13.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 27 | La Rocca | Gravel 7.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 28 | Passo Valle | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 29 | Pian del Colle | Tarmac 8.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 30 | Pian del Colle Reversed | Tarmac 8.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 31 | Pian del Colle Snow | Snow 8.3 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 32 | Pian del Colle Snow Reversed | Snow 8.4 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 33 | Red Bull HC | Gravel 14 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 34 | SS Daniel Bonara | Tarmac 5.5 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 35 | Shakedown Rally del Salento 2014 | Tarmac 3.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 36 | Tavia | Gravel 3.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 37 | Torre Vecchia | Tarmac 9.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 38 | Akagi Mountain | Tarmac 3.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 39 | Akagi Mountain II | Tarmac 3.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 40 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 41 | Noiker II | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 42 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 43 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 44 | Shomaru Pass | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 45 | Shomaru Pass II | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 46 | Sipirkakim | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 47 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 48 | Tanner | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 49 | Tanner II | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 50 | Versme | Gravel 3.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 51 | Zaraso Salos Trekas - 2 laps | Gravel 2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 52 | Zaraso Salos Trekas - 5 laps | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 53 | Gestel | Tarmac 7.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 54 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|