| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Myherin 1 (Northumbria) | Gravel 9 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Sweet Lamb 1 (Sweet Lamb II) | Gravel 5.1 km | Good weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Hafren 1 (Kormoran II) | Gravel 12 km | Bad weather | Wet New | Early evening Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Dyfnant 1 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Myherin 2 (Northumbria) | Gravel 9 km | Bad weather | Wet New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | Sweet Lamb 2 (Sweet Lamb II) | Gravel 5.1 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Hafren 2 (Kormoran II) | Gravel 12 km | Bad weather | Wet New | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Dyfnant 2 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 9 | Pantperthog 1 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Wet New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Dyfi 1 (Loch Ard) | Gravel 8.3 km | Good weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Gartheinog 1 (Falstone) | Gravel 6.6 km | Good weather | Wet New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Pantperthog 2 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Wet New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | Dyfi 2 (Loch Ard) | Gravel 8.3 km | Good weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Gartheinog 2 (Falstone) | Gravel 6.6 km | Good weather | Wet New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Aberhirnant (Chirdonhead II) | Gravel 6.9 km | Bad weather | Wet New | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Cholmondeley Castle (Shakedown Rally del Salento 2014) | Tarmac 3.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Stage 17 | Clocaenog 1 (Sweet Lamb) | Gravel 5.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 18 | Brenig 1 (GB Sprint Extreme) | Gravel 6.7 km | Good weather | Damp New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | Alwen 1 (Harwood Forest) | Gravel 6.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | Clocaenog 2 (Sweet Lamb) | Gravel 5.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Alwen 2 (Harwood Forest) | Gravel 6.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 22 | Brenig 2 [Power Stage] (GB Sprint Extreme) | Gravel 6.7 km | Good weather | Damp New | Late morning No rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |