| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Harju 1 (Karowa 2009) | Tarmac 1.6 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry tarmac | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Assamaki 1 (Kolmenjarvet gravel II) | Gravel 6.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Sahloinen - Moksi 1 (Uzkotin II) | Gravel 7.6 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (20 min.) |
---|
Stage 4 | Assamaki 2 (Kolmenjarvet gravel II) | Gravel 6.1 km | Good weather | Damp Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes No | No No |
Stage 5 | Sahloinen - Moksi 2 (Uzkotin II) | Gravel 7.6 km | Good weather | Damp Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | Oittila (Chirdonhead II) | Gravel 6.9 km | Good weather | Damp New | Late morning Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 7 | Kakaristo - Hassi 1 (Hroudovany II) | Gravel 7.1 km | Good weather | Damp New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 8 | Paijala 1 (Snekovice II) | Gravel 8.6 km | Good weather | Damp New | Late afternoon Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | Arvaja 1 (Sourkov II) | Gravel 6.2 km | Good weather | Damp New | Late morning Hazy, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 10 | Patajoki 1 (Joukkovaara gravel II) | Gravel 10.2 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 11 | Kakaristo - Hassi 2 (Hroudovany II) | Gravel 7.1 km | Good weather | Damp Normal | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 12 | Paijala 2 (Snekovice II) | Gravel 8.6 km | Good weather | Damp Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | Arvaja 2 (Sourkov II) | Gravel 6.2 km | Good weather | Damp Normal | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Patajoki 2 (Joukkovaara gravel II) | Gravel 10.2 km | Good weather | Damp Normal | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Harju 2 (Karowa 2009) | Tarmac 1.6 km | Good weather | Dry New | Evening Hazy, Heavy clouds | Dry tarmac | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 16 | Laukaa 1 (Harwood Forest II) | Gravel 5.9 km | Good weather | Damp New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 17 | Ruuhimaki 1 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Damp New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | Laukaa 2 (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | Ruuhimaki 2 - Wolf Power Stage (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |