| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Autiovaara II | Snow 6.1 km | Good weather | Dry Normal | Early evening Heavy snow, Heavy clouds | Snow | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Sikakama | Snow 10.2 km | Good weather | Dry Normal | Early evening No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 3 | Mustaselka | Snow 7.9 km | Good weather | Dry Normal | Late afternoon Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 4 | Kaihuavaara | Snow 6.1 km | Good weather | Dry Normal | Late afternoon No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Autiovaara II | Snow 6.1 km | Good weather | Dry Worn | Early evening No snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 6 | Sikakama | Snow 10.2 km | Good weather | Dry Worn | Early evening Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 7 | Mustaselka | Snow 7.9 km | Good weather | Dry Worn | Late afternoon Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 8 | Kaihuavaara | Snow 6.1 km | Good weather | Dry Worn | Late afternoon No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 9 | Karlstad | Snow 1.9 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 10 | Shepherds Shield II | Gravel 4.9 km | Good weather | Dry New | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 11 | Chirdonhead | Gravel 7 km | Good weather | Damp New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 14 | Sipirkakim | Gravel 8.7 km | Good weather | Damp Normal | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 15 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | Chirdonhead II | Gravel 6.9 km | Good weather | Damp Normal | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 18 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 19 | Sweet Lamb | Gravel 5.1 km | Good weather | Damp Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Normal | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 22 | Harwood Forest II | Gravel 5.9 km | Good weather | Damp Worn | Late morning Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 23 | Chirdonhead II | Gravel 6.9 km | Good weather | Damp Worn | Late morning Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 24 | East-West II | Gravel 9.6 km | Good weather | Dry Normal | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 25 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Worn | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |