|
.:GRAVEL RALLY 2:.
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SS_1 (East-West) | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Stage 2 | SS_2 (East-West II) | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (20 min.) |
---|
Stage 3 | SS_3 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 4 | SS_4 (Tanner II) | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (20 min.) |
---|
Stage 5 | SS_5 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 6 | SS_6 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (20 min.) |
---|
Stage 7 | SS_7 (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 8 | SS_8 (Prospect Ridge II) | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (20 min.) |
---|
Stage 9 | SS_9 (Diamond Creek II) | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 10 | SS_10 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|