| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | RZ 1 karlstad 1 (Karlstad) | Snow 1.9 km | Good weather | Dry New | Late morning No snow, Heavy clouds | Snow | Realistic | Yes No | Yes Yes | No No |
Stage 2 | RZ2 Hof-Finnskog (Autiovaara) | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 3 | RZ3 Svullrya 1 (Kaihuavaara) | Snow 6.1 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 4 | RZ4 Röjden 1 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Early evening No rain, Light clouds | Snow | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Stage 5 | RZ5 Hof-Finnskog 2 (Autiovaara) | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 6 | RZ6 Svullrya 2 (Kaihuavaara) | Snow 6.1 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 7 | RZ7 Röjden 2 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Snow | Realistic | No No | No No | No No |
Stage 8 | RZ8 Torsby 1 (Snow Cote D'Arbroz) | Snow 4.5 km | Good weather | Dry New | Late morning Light fog, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 9 | RZ9 Rämmen 1 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Wet New | Morning Crisp, Clear | Snow | Realistic | No No | Yes Yes | No No |
Stage 10 | RZ10 Hagfors 1 (Mustaselka) | Snow 7.9 km | Good weather | Dry New | Late afternoon Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 11 | RZ11 Vargåsen 1 (Sikakama) | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Stage 12 | RZ12 Rämmen 2 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Wet New | Morning Crisp, Clear | Snow | Realistic | No No | Yes Yes | No No |
Stage 13 | RZ13 Hagfors 2 (Mustaselka) | Snow 7.9 km | Good weather | Dry New | Late afternoon No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 14 | RZ14 Vargåsen 2 (Sikakama) | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 15 | RZ15 SSS Karlstad 2 (Karlstad II) | Snow 1.9 km | Good weather | Dry New | Late afternoon Hazy, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 16 | RZ16 Torsby Sprint (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 17 | RZ17 Likenäs 1 (Sikakama II) | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 18 | RZ18 Likenäs 2 (Sikakama II) | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 19 | RZ19 Torsby 2 (Power Stage) (Snow Cote D'Arbroz) | Snow 4.5 km | Good weather | Dry New | Morning Crisp, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Superally |
---|