|
harnas 4
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 2 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 3 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 4 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 5 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 6 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 7 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 8 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 9 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 10 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 11 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 12 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 13 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 14 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 15 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 16 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 17 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 18 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 19 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 20 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 21 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 22 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 23 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 24 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 25 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 26 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 27 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 28 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 29 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 30 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 31 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 32 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 33 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 34 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 35 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 36 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 37 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 38 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 39 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 40 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 41 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 42 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 43 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 44 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 45 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 46 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 47 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 48 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 49 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 50 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 51 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 52 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 53 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 54 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 55 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 56 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 57 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 58 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 59 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 60 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 61 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 62 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 63 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 64 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 65 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 66 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 67 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 68 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 69 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 70 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 71 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 72 | Hradek 1 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 73 | Hradek 2 | Tarmac 5.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 74 | Liptakov 1 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 75 | Liptakov 2 | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 76 | Stryckovy - Zadni Porici | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 77 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|