|
testing
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Off | Yes No | Yes Yes | No No | Stage 2 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 3 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Stage 4 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 5 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Stage 6 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 7 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Stage 8 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 9 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No | Stage 10 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Off | No No | Yes Yes | No No |
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|
|
|