| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Sikakama II | Snow 10.2 km | Good weather | Dry Normal | Early evening Light snow, Heavy clouds | Snow | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry Normal | Late morning Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 3 | Mustaselka II | Snow 7.7 km | Bad weather | Dry Normal | Late morning Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 4 | Peklo II Snow | Snow 8.5 km | Bad weather | Dry New | Late morning Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Sikakama II | Snow 10.2 km | Bad weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 6 | Kaihuavaara II | Snow 6.1 km | Bad weather | Dry Worn | Late morning Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 7 | Mustaselka II | Snow 7.7 km | Bad weather | Dry Worn | Late morning Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 8 | Peklo II Snow | Snow 8.5 km | Bad weather | Dry Normal | Late afternoon Heavy snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 9 | Diamond Creek | Gravel 7.1 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Prospect Ridge II A | Gravel 7.6 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Frazier Wells II | Gravel 5 km | Bad weather | Damp Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Hualapai Nation II | Gravel 8.6 km | Bad weather | Damp Normal | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 13 | Sweet Lamb | Gravel 5.1 km | Good weather | Damp New | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Falstone | Gravel 6.6 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Sipirkakim | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 17 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 18 | Falstone | Gravel 6.6 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 20 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 21 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry Worn | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 22 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Worn | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 23 | Fraizer Wells | Gravel 5 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 24 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry Worn | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |