Date ↑ | File | Folder | Version | Author |
---|
2024-12-18 | Model for Ford Fiesta Rally2 | Ford Fiesta Rally2 | 2023 v1.0 | G. Rodriguez & D. Antonelli |
2024-12-18 | Physics for Ford Fiesta Rally2 | Ford Fiesta Rally2 | 3 / 2024-12-10 | GVR Community |
2024-12-18 | Model for Hyundai i20 N Rally2 | Hyundai i20 N Rally2 | v1.2 | Rodriguez & Antonelli |
2024-12-18 | Physics for Hyundai i20 N Rally2 | Hyundai i20 N Rally2 | 3 / 2024-12-10 | GVR Community |
2024-12-18 | NGP Physics 7.4.778.507 | Plugin | 7.4.778.507 | GVR Community |
2024-12-18 | Model for Skoda Fabia RS Rally2 | Skoda Fabia RS Rally2 | v1.1 | Ha3aP |
2024-12-18 | Physics for Skoda Fabia RS Rally2 | Skoda Fabia RS Rally2 | 2 / 2024-12-09 | GVR Community |
2024-11-23 | Model for Hyundai i20 R5 | Hyundai i20 R5 | v1.0 | G. Rodriguez, D. Antonelli |
2024-11-23 | Physics for Hyundai i20 R5 | Hyundai i20 R5 | 25 / 2019-08-12 | GVR Community |
2024-10-26 | SS Neubuz - Slusovice | Tracks | 1.0 | Marek Nesvadba |
2024-10-26 | SS VALSTAGNA - Historic gravel | Tracks | 1.0 | RALLY Guru |
2024-09-02 | Pacenote Plugin
| Plugin | 2.0.777.43 | GVR Community |
2024-06-13 | SS Skalsko-Vinec | Tracks | 1.1 | Vrata Honzalek, Miro Kurek |
2024-06-08 | SS Kaczyce | Tracks | 1.0 | Dej Krzysztof |
2024-04-28 | SS Woliborz - Jodlownik + Reversed | Tracks | 1.1 | Krzysztof Baran |
2024-04-18 | SS Witoszow - Zloty Las + reversed | Tracks | 1.01 | Baran Tracks |
2024-03-24 | NGP 7.3 Physics | Plugin | 7.3.776.500 | GVR Community |
2024-03-24 | SS Halenkovice 2018 | Tracks | 1.1 | Miro Kurek |
2024-01-27 | SS Dolmen | Tracks | 1.0 | Casgra11 |
2024-01-27 | SS Harju 2019 | Tracks | 1.0 | Harju Team |
2024-01-10 | USA modification with trees + one new stage. For both online & offline driving. | Tracks | 1.0 Final | Montek Motorsport |
2024-01-09 | SS Peyre Winter | Tracks | 1.0 | Miro Kurek, RBR Cup |
2024-01-08 | SS Sumburk 2007 for online & offline tournaments | Tracks | 1.01 Final | Pyros |
2024-01-07 | SS Sosnova for online & offline tournaments | Tracks | 1.0 Final | Pyros |
2024-01-03 | SS Legazpi-Gabiria 2004 | Tracks | 1.0 | Jan Kaderabek, Lorenzo Clerici, Eneko Celayeta |
2024-01-03 | Zlin SS1 | Tracks | 0.7 | Jan Kaderabek |
2023-12-22 | SS RabocsiRing | Tracks | 1.0 | Hlavi, klacix, Falcon 210, atiwrc, Tibi |
2023-12-22 | SS Saalahti | Tracks | 1.0 | RALLY Guru |
2023-11-12 | SS Ul.Rajdowa + R | Tracks | 1.0 | Dej Krzysztof |
2023-10-11 | Model for Citroen DS3 R1 | Citroen DS3 R1 | v2.1 | David and Roysteph, WorkerBee |
2023-10-11 | Model for Citroen DS3 R3-MAX | Citroen DS3 R3-MAX | v2.1 | David74, Roysteph, WorkerBee |
2023-09-10 | SSS Alpes Rally School | Tracks | 1.0 | DmRally |
2023-07-30 | SS Koudelky-Psinky | Tracks | 1.01 | Erik Senkyr |
2023-07-30 | SS Night Prolog | Tracks | 1.0 | Erik Senkyr |
2023-07-30 | SS Nove Hory-Dolina | Tracks | 1.0 | Erik Senkyr |
2023-05-21 | SS Valstagna | Tracks | 1.2 | RALLY Guru |
2023-05-21 | SS Valstagna Reverse | Tracks | 1.0 | RALLY Guru |
2023-05-16 | Model for Ford Escort Mk II RS Grp4 | Ford Escort Mk II RS Grp4 | 1 / 2020-05-24 | Ha3aP |
2023-05-16 | Model for Ford Escort Mk V RS Cosworth GrpA | Ford Escort Mk V RS Cosworth GrpA | v1.1 | eddy3spain |
2023-05-15 | Model for Abarth Grande Punto S2000 | Abarth Grande Punto S2000 | 2.1 | Garyson & WorkerBee |
2023-05-15 | Model for BMW M3 E36 GrpA | BMW M3 E36 GrpA | 1.1 | Ha3aP & WorkerBee |
2023-05-15 | Model for Citroen C3 R5 | Citroen C3 R5 | 1.2 | Ha3aP & Rodriguez & WorkerBee |
2023-05-15 | Model for Citroen DS3 R5 | Citroen DS3 R5 | v2.2 | Garyson & WorkerBee |
2023-05-15 | Model for Ford Fiesta Mk VI S2000 | Ford Fiesta Mk VI S2000 | v2.1 | Garyson & WorkerBee |
2023-05-15 | Model for Ford Fiesta Mk VIII R2 | Ford Fiesta Mk VIII R2 | v1.1 | Ha3aP & WorkerBee |
2023-05-15 | Model for Ford Fiesta R2 | Ford Fiesta R2 | v1.2.6 | Garyson & WorkerBee |
2023-05-15 | Model for Ford Fiesta Rally4 | Ford Fiesta Rally4 | 1.4 | Ha3aP & WorkerBee |
2023-05-15 | Model for Lada Kalina RC2 GrpA | Lada Kalina RC2 GrpA | v1.4 | Garyson & WorkerBee |
2023-05-15 | Model for Mini JCW WRC | Mini JCW WRC | v1.1 | Garyson & WorkerBee |
2023-05-15 | Model for Peugeot 106 Rallye S20 GrpA | Peugeot 106 Rallye S20 GrpA | v1.2 | DMRally74 & WorkerBee |
2023-05-15 | Model for Skoda Fabia R5 (b) | Skoda Fabia R5 (b) | v1.3 | Ha3aP & WorkerBee |
2023-05-15 | Model for Skoda Fabia R5 evo | Skoda Fabia R5 evo | v1.3 | Ha3aP & WorkerBee |
2023-05-15 | Model for Subaru Impreza N14 N4 | Subaru Impreza N14 N4 | v1.1 | Garyson & WorkerBee |
2023-05-15 | Model for VW Golf II GTI 16V GrpA | VW Golf II GTI 16V GrpA | v1.3 | Ha3aP & WorkerBee |
2023-05-15 | Model for VW Polo GTI R5 | VW Polo GTI R5 | v1.5 | Ha3aP & WorkerBee |
2023-05-14 | SS Alsace | Tracks | 1.0 | Warthdog Edit DmRally |
2023-05-14 | SS Narva Kreenholmi Rahvasprint 2022 | Tracks | 1.0 | NaroGugul |
2023-05-14 | SS Rosciszow-Walim | Tracks | 1.0 | Baran Tracks |
2023-04-15 | SS Horazdovice - Komusin | Tracks | 1.3 | Myra43 & Grizzly racing tracks |
2023-04-11 | Model for Opel Ascona 400 Grp4 | Opel Ascona 400 Grp4 | 1.2 | MokuMoku, WorkerBee |
2023-04-11 | Model for Porsche 911 SC 3.0 Grp4 | Porsche 911 SC 3.0 Grp4 | v1.2 | MokuMoku, DMRally74, WorkerBee |
2023-04-11 | Model for Skoda Fabia WRC 2006 | Skoda Fabia WRC 2006 | 1.4 | Kubrt, WorkerBee |
2023-04-04 | Model for Volvo 240 Turbo GrpA | Volvo 240 Turbo GrpA | v1.1 | RTS & WorkerBee |
2023-04-04 | Physics for Volvo 240 Turbo GrpA | Volvo 240 Turbo GrpA | 1 / 2023-04-02 | GVR Community |
2023-04-01 | Model for Hyundai i20 Coupe WRC 2021 | Hyundai i20 Coupe WRC 2021 | 1 / 2023-04-01 | D. Antonelli & A. Pereyra |
2023-04-01 | Physics for Hyundai i20 Coupe WRC 2021 | Hyundai i20 Coupe WRC 2021 | 1 / 2023-04-01 | GVR Community |
2023-03-24 | RZ Rozmital 96 + II | Tracks | 1.1 | Mato22 |
2023-03-24 | SS Slusovice RS | Tracks | 1.0 | Myra43 |
2023-03-16 | SS Dolina polookruh | Tracks | 2.0 | Erik Senkyr |
2023-03-15 | Model for Peugeot 208 T16 R5 | Peugeot 208 T16 R5 | 2 / 2023-03-12 | Kubrt, WorkerBee |
2023-03-15 | Physics for Peugeot 208 T16 R5 | Peugeot 208 T16 R5 | 2 / 2023-03-12 | GVR Community |
2023-03-10 | Physics for Mini JCW WRC | Mini JCW WRC | 9 / 2023-03-09 | GVR Community |
2023-03-07 | Model for Fiat 131 Abarth Grp4 | Fiat 131 Abarth Grp4 | 22 / 2023-03-07 | DMRally74 |
2023-03-07 | Physics for Fiat 131 Abarth Grp4 | Fiat 131 Abarth Grp4 | 22 / 2023-03-07 | GVR Community |
2023-02-26 | SSS Valasske Mezirici | Tracks | 1.2 | hrczka |
2023-02-07 | SS Kamen | Tracks | 1.1 | Miro Kurek |
2023-02-07 | SS Odry | Tracks | 1.2 | Miro Kurek |
2023-02-07 | SS Odry Snow Night | Tracks | 1.1 | Miro Kurek |
2023-01-19 | VC++ x86 Runtimes | Plugin | 17 | Microsoft |
2022-12-21 | Service Zone | Tracks | 1.0 | Vaclav Sourek |
2022-12-14 | El Fargue SS1 | Tracks | 1.0 | Trasky |
2022-12-03 | SS Era del Cardon I + II | Tracks | 1.1 | Felipe Valentin |
2022-12-03 | SS La Atalaya | Tracks | 1.0 | Felipe Valentin |
2022-11-08 | SS Biskupice 2004 | Tracks | 1.2 free | Kaderabek / Clerici / Kuhm |
2022-11-08 | SS Biskupice 2004 II | Tracks | 1.1 free | Kaderabek / Clerici / Kuhm |
2022-11-08 | SS Helfstyn | Tracks | 1.0 | hrczka, Jan Kaderabek |
2022-10-23 | SS Banov I + II + okruh | Tracks | 1.2 | Miro Kurek |
2022-10-23 | SS Barak | Tracks | 1.1 | Miro Kurek |
2022-10-23 | SS Barak Snow | Tracks | 1.1 | Miro Kurek |
2022-10-23 | SS Koprivnice 1-4 | Tracks | 1.3 | Miro Kurek |
2022-09-09 | SS Mitterbach Tarmac | Tracks | 1.1 | Myra43 |
2022-09-09 | SSRZ Olsava 2010 + long | Tracks | 1.2 | Myra43 |
2022-08-22 | SS Alpes Rally | Tracks | 1.01 | DmRally & Arno101 |
2022-05-15 | SS RX-Kart Ring | Tracks | 1.0 | Erik Senkyr |
2022-04-20 | SS Zelezniki 2014 | Tracks | 1.0 | Pintar Bojan & DmRally |
2022-01-22 | Model for Aston Martin Vantage RGT | Aston Martin Vantage RGT | v1.0 | DMRally74 |
2022-01-22 | Physics for Aston Martin Vantage RGT | Aston Martin Vantage RGT | 3 / 2021-12-25 | GVR Community |
2022-01-22 | Model for BMW M1 GrpB | BMW M1 GrpB | v1.2 | MokuMoku,DMRally74 |
2022-01-22 | Physics for BMW M1 GrpB | BMW M1 GrpB | 2 / 2021-12-26 | GVR Community |
2022-01-22 | Model for Citroen C2 R2 Max | Citroen C2 R2 Max | v1.1 | Roysteph, Ricardo, WorkerBee |
2022-01-22 | Model for Citroen C4 WRC 2008 | Citroen C4 WRC 2008 | v1.1 | Kubrt, WorkerBee |
2022-01-22 | Model for Fiat 126 Grp2 | Fiat 126 Grp2 | v1.2.6 | Frito, WorkerBee |
2022-01-22 | Model for Ford Focus Mk II RS WRC 2006 | Ford Focus Mk II RS WRC 2006 | v1.3 | JRodrigues & eddy3spain, WorkerBee |
2022-01-22 | Model for Lancia Stratos HF Grp4 | Lancia Stratos HF Grp4 | v1.2 | DMRally74 |
2022-01-22 | Model for Peugeot 205 T16 GrpB | Peugeot 205 T16 GrpB | v1.1 | MokuMoku,DMRally74 |
2022-01-22 | Model for Peugeot 207 S2000 Evolution Plus | Peugeot 207 S2000 Evolution Plus | v1.3 | Kubrt, WorkerBee |
2022-01-22 | Model for Renault Clio 16S Williams GrpA | Renault Clio 16S Williams GrpA | v1.1 | Nico77, Roysteph, WorkerBee |
2022-01-22 | Model for Renault Twingo R1 | Renault Twingo R1 | v1.1 | David74, Roysteph |
2022-01-22 | Model for Renault Twingo R2 Evo | Renault Twingo R2 Evo | v1.1 | David74, Roysteph |
2022-01-22 | Model for Skoda 130 LR GrpB | Skoda 130 LR GrpB | v1.1 | MokuMoku,DMRally74 |
2022-01-10 | SS Rallysprint Hondarribia 2011 | Tracks | 1.1 | Eneko Celayeta |
2022-01-10 | SS Zaton | Tracks | 1.1 | Mato22 |
2021-12-06 | Model for Citroen Xsara Kit Car | Citroen Xsara Kit Car | v1.0 | DMRally74 |
2021-12-06 | Physics for Citroen Xsara Kit Car | Citroen Xsara Kit Car | 2 / 2021-11-27 | GVR Community |
2021-12-06 | Model for Fiat Abarth 500 R3T | Fiat Abarth 500 R3T | v3.0 | DMRally74, Roysteph |
2021-12-06 | Physics for Fiat Abarth 500 R3T | Fiat Abarth 500 R3T | 3 / 2021-11-28 | GVR Community |
2021-12-06 | Model for Peugeot 306 Maxi Kit Car | Peugeot 306 Maxi Kit Car | v1.1 | gonzo_kool & DMRally74 |
2021-12-06 | Physics for Peugeot 306 Maxi Kit Car | Peugeot 306 Maxi Kit Car | 2 / 2021-11-26 | GVR Community |
2021-12-06 | Physics for Porsche 911 SC 3.0 Grp4 | Porsche 911 SC 3.0 Grp4 | 10 / 2020-11-15 | GVR Community |
2021-12-06 | Model for Renault Clio Rally5 | Renault Clio Rally5 | 1 / 2021-11-26 | DMRally74 |
2021-12-06 | Physics for Renault Clio Rally5 | Renault Clio Rally5 | 1 / 2021-11-26 | GVR Community |
2021-12-06 | Model for Skoda Fabia S2000 Evo 2 | Skoda Fabia S2000 Evo 2 | 4 / 2021-12-04 | Kubrt |
2021-12-06 | Physics for Skoda Fabia S2000 Evo 2 | Skoda Fabia S2000 Evo 2 | 4 / 2021-12-04 | GVR Community |
2021-11-25 | Model for Fiat 124 Abarth Rally RGT (b) | Fiat 124 Abarth Rally RGT (b) | V2.0 | DMRally74 |
2021-11-25 | Physics for Fiat 124 Abarth Rally RGT (b) | Fiat 124 Abarth Rally RGT (b) | 18 / 2021-11-13 | GVR Community |
2021-11-25 | Model for Renault Clio Rally4 | Renault Clio Rally4 | 1 / 2021-11-07 | DMRally74 |
2021-11-25 | Physics for Renault Clio Rally4 | Renault Clio Rally4 | 1 / 2021-11-07 | GVR Community |
2021-11-07 | Physics for Abarth Grande Punto S2000 | Abarth Grande Punto S2000 | 1 / 2021-11-03 | GVR Community |
2021-11-07 | Physics for Ford Fiesta Mk VI S2000 | Ford Fiesta Mk VI S2000 | 12 / 2021-11-06 | GVR Community |
2021-11-07 | Model for Ford Fiesta Rally3 | Ford Fiesta Rally3 | 1 / 2021-10-24 | Ha3aP |
2021-11-07 | Physics for Ford Fiesta Rally3 | Ford Fiesta Rally3 | 1 / 2021-10-24 | GVR Community |
2021-11-07 | Physics for Peugeot 207 S2000 Evolution Plus | Peugeot 207 S2000 Evolution Plus | rev. 6 / 2021-11-03 | GVR Community |
2021-10-31 | Model for BMW M3 E30 GrpA | BMW M3 E30 GrpA | v1.02 | atiwrc |
2021-10-31 | Physics for BMW M3 E30 GrpA | BMW M3 E30 GrpA | 36 / 2021-10-14 | GVR Community |
2021-10-31 | SS Torsby 2018 + Sprint | Tracks | 1.1 | RALLY Guru |
2021-10-25 | Physics for BMW M3 E36 GrpA | BMW M3 E36 GrpA | 3 / 2021-10-25 | GVR Community |
2021-10-22 | SS Koprivnice Free | Tracks | 1.0 | Miro Kurek |
2021-10-17 | SS Komarov RS | Tracks | 1.1 | Miro Kurek, Myra43 |
2021-10-16 | Physics for Peugeot 106 Rallye S20 GrpA | Peugeot 106 Rallye S20 GrpA | 1 / 2021-10-09 | GVR Community |
2021-09-25 | SS Kamenak | Tracks | 1.2 | Miro Kurek, Myra43 |
2021-06-16 | SS Komarov I + II | Tracks | 1.3 | Miro Kurek, Myra43 |
2021-06-16 | SS Komarov I+II snow | Tracks | 1.2 | Miro Kurek, Myra43 |
2021-04-08 | Biskupice SSS | Tracks | 1.0 | Kaderabek / Clerici / Kuhm |
2021-04-02 | Physics for Ford Fiesta Mk VIII R2 | Ford Fiesta Mk VIII R2 | 4 / 2021-04-02 | GVR Community |
2021-04-02 | Physics for Ford Fiesta Rally4 | Ford Fiesta Rally4 | 2 / 2021-04-02 | GVR Community |
2021-04-02 | Model for Peugeot 208 Rally4 | Peugeot 208 Rally4 | 1 / 2021-04-02 | DMRally74 |
2021-04-02 | Physics for Peugeot 208 Rally4 | Peugeot 208 Rally4 | 1 / 2021-04-02 | GVR Community |
2021-03-24 | SS Vargassence MR | Tracks | 1.0 | Martinez |
2021-02-05 | SS Vargassence | Tracks | 1.0 | Martinez |
2021-02-03 | Physics for VW Polo GTI R5 | VW Polo GTI R5 | 2 / 2021-01-30 | GVR Community |
2021-01-26 | Model for Hyundai i20 Coupe WRC 2020 | Hyundai i20 Coupe WRC 2020 | v1.7 | Antonelli |
2021-01-13 | Model for Alpine A110 Rally RGT | Alpine A110 Rally RGT | 1 / 2021-01-06 | DMRally74 |
2021-01-13 | Physics for Alpine A110 Rally RGT | Alpine A110 Rally RGT | 1 / 2021-01-06 | GVR Community |
2021-01-13 | Physics for Lancia Stratos HF Grp4 | Lancia Stratos HF Grp4 | 1 / 2021-01-08 | GVR Community |
2021-01-13 | Model for Seat Leon Cupra R GrpN | Seat Leon Cupra R GrpN | v1.3 | Leiro |
2021-01-04 | Physics for Skoda Fabia WRC 2006 | Skoda Fabia WRC 2006 | 1 / 2020-12-23 | GVR Community |
2020-11-25 | Model for Porsche 911 GT3 RS (2010) RGT | Porsche 911 GT3 RS (2010) RGT | v2 | Adrian Leiro |
2020-11-25 | Physics for Porsche 911 GT3 RS (2010) RGT | Porsche 911 GT3 RS (2010) RGT | 4 / 2020-11-18 | GVR Community |
2020-11-17 | Physics for Porsche 911 SC RS GrpB | Porsche 911 SC RS GrpB | 15 / 2019-05-17 | GVR Community |
2020-11-17 | Physics for Seat Leon Cupra R GrpN | Seat Leon Cupra R GrpN | 2 / 2020-11-16 | GVR Community |
2020-10-30 | SS Slusovice Pack | Tracks | 1.0 | Miro Kurek, HSF Team |
2020-07-03 | Physics for Ford Escort Mk II RS Grp4 | Ford Escort Mk II RS Grp4 | 1 / 2020-05-24 | GVR Community |
2020-07-03 | Physics for Ford Escort Mk V RS Cosworth GrpA | Ford Escort Mk V RS Cosworth GrpA | rev. 3 / 2020-06-20 | GVR Community |
2020-05-31 | Model for Toyota Celica TCT (TA64) GrpB | Toyota Celica TCT (TA64) GrpB | 1 / 2020-05-21 | Shenshee |
2020-05-31 | Physics for Toyota Celica TCT (TA64) GrpB | Toyota Celica TCT (TA64) GrpB | 1 / 2020-05-21 | GVR Community |
2020-04-20 | Physics for Hyundai i20 Coupe WRC 2020 | Hyundai i20 Coupe WRC 2020 | 1 / 2020-04-19 | GVR Community |
2020-04-17 | Physics for VW Golf II GTI 16V GrpA | VW Golf II GTI 16V GrpA | 25 / 2020-03-02 | GVR Community |
2020-04-17 | Model for VW Polo R WRC 2016 | VW Polo R WRC 2016 | 2 / 2019-08-10 | Antonelli / Leiro |
2020-03-04 | Physics for Audi 200 quattro GrpA | Audi 200 quattro GrpA | 12 / 2020-03-03 | GVR Community |
2020-03-04 | Physics for Lancia Delta HF 4WD GrpA | Lancia Delta HF 4WD GrpA | 14 / 2020-03-03 | GVR Community |
2020-03-04 | Physics for Mazda 323 BF 4WD Turbo GrpA | Mazda 323 BF 4WD Turbo GrpA | 10 / 2020-03-03 | GVR Community |
2020-02-16 | Model for Audi 200 quattro GrpA | Audi 200 quattro GrpA | 11 / 2020-02-16 | kazuma_NARU |
2020-02-16 | Model for Lancia Delta HF 4WD GrpA | Lancia Delta HF 4WD GrpA | 13 / 2020-02-12 | kazuma_NARU |
2020-02-16 | Model for Mazda 323 BF 4WD Turbo GrpA | Mazda 323 BF 4WD Turbo GrpA | 9 / 2020-02-15 | MokuMoku |
2020-02-08 | SS Uhorna snow I+II | Tracks | 1.0 | Miro Kurek |
2020-01-19 | SS Zadverice I+II | Tracks | 1.01 | HSF team + Miro Kurek & spol. |
2020-01-13 | Physics for Peugeot 205 T16 GrpB | Peugeot 205 T16 GrpB | 41 / 2020-01-12 | GVR Community |
2020-01-05 | Physics for Citroen C3 R5 | Citroen C3 R5 | 3 / 2020-01-05 | GVR Community |
2019-12-26 | Model for Audi Sport quattro GrpB | Audi Sport quattro GrpB | 42 / 2019-12-23 | MokuMoku |
2019-12-26 | Physics for Audi Sport quattro GrpB | Audi Sport quattro GrpB | 42 / 2019-12-23 | GVR Community |
2019-12-26 | Model for Audi quattro A1 GrpB | Audi quattro A1 GrpB | 2 / 2019-12-22 | ShenShee |
2019-12-26 | Physics for Audi quattro A1 GrpB | Audi quattro A1 GrpB | 2 / 2019-12-22 | GVR Community |
2019-12-26 | Model for Audi quattro A2 GrpB | Audi quattro A2 GrpB | 2 / 2019-12-22 | ShenShee |
2019-12-26 | Physics for Audi quattro A2 GrpB | Audi quattro A2 GrpB | 2 / 2019-12-22 | GVR Community |
2019-12-17 | Physics for Lada Kalina RC2 GrpA | Lada Kalina RC2 GrpA | 6 / 2019-12-03 | GVR Community |
2019-12-17 | Model for Lotus Exige S RGT | Lotus Exige S RGT | 12 / 2019-12-11 | DMRally74 |
2019-12-17 | Physics for Lotus Exige S RGT | Lotus Exige S RGT | 12 / 2019-12-11 | GVR Community |
2019-12-17 | Model for Opel Manta 400 GrpB | Opel Manta 400 GrpB | 46 / 2019-12-16 | ShenShee |
2019-12-17 | Physics for Opel Manta 400 GrpB | Opel Manta 400 GrpB | 46 / 2019-12-16 | GVR Community |
2019-12-17 | Model for Porsche 911 GT3 RS (2007) RGT | Porsche 911 GT3 RS (2007) RGT | 24 / 2019-12-09 | Maxime |
2019-12-17 | Physics for Porsche 911 GT3 RS (2007) RGT | Porsche 911 GT3 RS (2007) RGT | 24 / 2019-12-09 | GVR Community |
2019-12-17 | Physics for Skoda 130 LR GrpB | Skoda 130 LR GrpB | 3 / 2019-12-05 | GVR Community |
2019-12-01 | Model for Skoda 130 RS Grp2 | Skoda 130 RS Grp2 | 1.7 | MokuMoku |
2019-12-01 | Physics for Skoda 130 RS Grp2 | Skoda 130 RS Grp2 | 2 / 2019-11-30 | GVR Community |
2019-12-01 | Model for Skoda Favorit 136 L GrpA | Skoda Favorit 136 L GrpA | v1.1 | Myra |
2019-12-01 | Physics for Skoda Favorit 136 L GrpA | Skoda Favorit 136 L GrpA | 5 / 2019-12-01 | GVR Community |
2019-11-24 | Model for Citroen C2 GT S1600 | Citroen C2 GT S1600 | v1.1 | Eddy3Spain |
2019-11-24 | Physics for Citroen C2 GT S1600 | Citroen C2 GT S1600 | 8 / 2019-11-13 | GVR Community |
2019-11-24 | Physics for Ford Focus Mk II RS WRC 2006 | Ford Focus Mk II RS WRC 2006 | 1 / 2019-11-15 | GVR Community |
2019-11-24 | Model for Mitsubishi Lancer Evo X R4 (V1.2) | Mitsubishi Lancer Evo X R4 (V1.2) | v1.21 | Alex Racer |
2019-11-24 | Physics for Mitsubishi Lancer Evo X R4 (V1.2) | Mitsubishi Lancer Evo X R4 (V1.2) | 5 / 2019-11-17 | GVR Community |
2019-11-24 | Model for Subaru Impreza GDA WRC2003 (S9) 2006 | Subaru Impreza GDA WRC2003 (S9) 2006 | 15 / 2019-11-20 | Kazhol |
2019-11-24 | Physics for Subaru Impreza GDA WRC2003 (S9) 2006 | Subaru Impreza GDA WRC2003 (S9) 2006 | 15 / 2019-11-20 | GVR Community |
2019-11-09 | Model for Toyota Celica 2000GT-FOUR RC (ST185) GrpA | Toyota Celica 2000GT-FOUR RC (ST185) GrpA | 2 / 2019-11-02 | gonzo kool, kazuma_NARU |
2019-11-09 | Physics for Toyota Celica 2000GT-FOUR RC (ST185) GrpA | Toyota Celica 2000GT-FOUR RC (ST185) GrpA | 2 / 2019-11-02 | GVR Community |
2019-11-09 | SS Vinec-Skalsko | Tracks | 1.0 | Vrata Honzalek & Miro Kurek |
2019-10-31 | Physics for Citroen DS3 R5 | Citroen DS3 R5 | 16 / 2019-10-31 | GVR Community |
2019-10-22 | Model for Mitsubishi Lancer Evo II GrpA | Mitsubishi Lancer Evo II GrpA | 2 / 2019-10-22 | kazuma_Naru |
2019-10-22 | Physics for Mitsubishi Lancer Evo II GrpA | Mitsubishi Lancer Evo II GrpA | 2 / 2019-10-22 | GVR Community |
2019-10-18 | Model for Audi quattro Grp4 | Audi quattro Grp4 | v1.1 | Shenshee |
2019-10-18 | Physics for Audi quattro Grp4 | Audi quattro Grp4 | 20 / 2019-05-17 | GVR Community |
2019-10-18 | Physics for Citroen C2 R2 Max | Citroen C2 R2 Max | 14 / 2019-07-22 | GVR Community |
2019-10-18 | Model for Citroen C3 WRC 2017 | Citroen C3 WRC 2017 | v1.3 | DMRally74 |
2019-10-18 | Physics for Citroen C3 WRC 2017 | Citroen C3 WRC 2017 | 3 / 2019-09-02 | GVR Community |
2019-10-18 | Physics for Citroen C4 WRC 2008 | Citroen C4 WRC 2008 | 4 / 2019-09-03 | GVR Community |
2019-10-18 | Physics for Citroen DS3 R1 | Citroen DS3 R1 | 17 / 2019-05-17 | GVR Community |
2019-10-18 | Physics for Citroen DS3 R3-MAX | Citroen DS3 R3-MAX | 19 / 2019-08-15 | GVR Community |
2019-10-18 | Model for Citroen DS3 WRC | Citroen DS3 WRC | 42279 | Garyson/Antonelli |
2019-10-18 | Physics for Citroen DS3 WRC | Citroen DS3 WRC | 47 / 2019-08-10 | GVR Community |
2019-10-18 | Model for Citroen Xsara WRC 2006 | Citroen Xsara WRC 2006 | ?? / 2019-10-18 | eddy3spain & rivers |
2019-10-18 | Physics for Citroen Xsara WRC 2006 | Citroen Xsara WRC 2006 | ?? / 2019-10-18 | GVR Community |
2019-10-18 | Physics for Fiat 126 Grp2 | Fiat 126 Grp2 | 3 / 2019-07-03 | GVR Community |
2019-10-18 | Physics for Ford Fiesta R2 | Ford Fiesta R2 | 10 / 2019-07-26 | GVR Community |
2019-10-18 | Model for Ford Fiesta R5 | Ford Fiesta R5 | v1.0 | Kubrt |
2019-10-18 | Physics for Ford Fiesta R5 | Ford Fiesta R5 | 11 / 2019-08-13 | GVR Community |
2019-10-18 | Model for Ford Fiesta RS WRC 2014 | Ford Fiesta RS WRC 2014 | 42166 | Rodriguez & Antonelli |
2019-10-18 | Physics for Ford Fiesta RS WRC 2014 | Ford Fiesta RS WRC 2014 | 5 / 2019-08-10 | GVR Community |
2019-10-18 | Model for Ford Fiesta WRC 2019 | Ford Fiesta WRC 2019 | 3 / 2019-09-02 | Rodriguez & Antonelli |
2019-10-18 | Physics for Ford Fiesta WRC 2019 | Ford Fiesta WRC 2019 | 3 / 2019-09-02 | GVR Community |
2019-10-18 | Model for Honda Civic Type R(FN2) R3 | Honda Civic Type R(FN2) R3 | 6 / 2019-08-15 | Roysteph |
2019-10-18 | Physics for Honda Civic Type R(FN2) R3 | Honda Civic Type R(FN2) R3 | 6 / 2019-08-15 | GVR Community |
2019-10-18 | Model for Hyundai i20 Coupe WRC 2017 | Hyundai i20 Coupe WRC 2017 | v1.0 | Antonelli |
2019-10-18 | Physics for Hyundai i20 Coupe WRC 2017 | Hyundai i20 Coupe WRC 2017 | 4 / 2019-09-02 | GVR Community |
2019-10-18 | Model for Lada VFTS GrpB | Lada VFTS GrpB | 2 / 2019-09-10 | atiwrc |
2019-10-18 | Physics for Lada VFTS GrpB | Lada VFTS GrpB | 2 / 2019-09-10 | GVR Community |
2019-10-18 | Model for Mitsubishi Lancer Evo IX N4 | Mitsubishi Lancer Evo IX N4 | v1.1 | Kubrt |
2019-10-18 | Physics for Mitsubishi Lancer Evo IX N4 | Mitsubishi Lancer Evo IX N4 | 8 / 2019-10-08 | GVR Community |
2019-10-18 | Model for Mitsubishi Lancer Evo IX R4 | Mitsubishi Lancer Evo IX R4 | v1.1 | Kubrt |
2019-10-18 | Physics for Mitsubishi Lancer Evo IX R4 | Mitsubishi Lancer Evo IX R4 | 4 / 2019-10-08 | GVR Community |
2019-10-18 | Model for Opel ADAM R2 | Opel ADAM R2 | v1.0 | David74 |
2019-10-18 | Physics for Opel ADAM R2 | Opel ADAM R2 | 11 / 2019-07-21 | GVR Community |
2019-10-18 | Physics for Opel Ascona 400 Grp4 | Opel Ascona 400 Grp4 | 122 / 2019-05-17 | GVR Community |
