|
World Tour
|
|
only dry no risk of weather experiments.
|
|
|
Required licences
|
Default Licence (all drivers)
|
|
Author
|
SCHARF Christian |
Valid
|
2018-05-04 02:20 - 2018-05-11 02:20
|
Physics
|
NGP Physics 5.0.1
|
Difficulty
|
Hard |
Car damage
|
Realistic
|
Length
|
669.9 km
|
|
Add bookmark |
|
Password protected
|
No
|
Allowed cars / physics
|
142 item(s)
(Full list)
(Hide)
Citroen C3 WRC 2017, Citroen DS3 WRC, Ford Fiesta RS WRC, Ford Fiesta RS WRC 2014, Ford Fiesta RS WRC 2015, Ford Fiesta WRC 2017, Hyundai i20 Coupe WRC 2017, Hyundai i20 WRC, Hyundai i20 WRC 2014, Hyundai i20 WRC 2016, Mini JWC WRC, Toyota Yaris WRC 2017, VW Polo R WRC, VW Polo R WRC 2015, VW Polo R WRC 2016, Citroen DS3 R5, Citroen DS3 R5 (b), Ford Fiesta Mk VI S2000, Ford Fiesta R5, Hyundai i20 R5, Mitsubishi Lancer Evo IX N4, Mitsubishi Lancer Evo IX R4, Mitsubishi Lancer Evo X N4, Mitsubishi Lancer Evo X R4, Mitsubishi Lancer Evo X V1.2 N4, Mitsubishi Lancer Evo X V1.2 R4, Opel Corsa S2000, Peugeot 207 S2000, Peugeot 207 S2000 Evolution Plus, Peugeot 208 T16 R5 (Garyson), Peugeot 208 T16 R5 (Jalonso), Peugeot 208 T16 R5 (Kubrt), Peugeot 208 T16 R5 (Leiro), Skoda Fabia II S2000, Skoda Fabia R5, Skoda Fabia R5 (b), Skoda Fabia R5 Combi, Skoda Fabia S2000 Evo 2, Subaru Impreza N14 N4, Subaru Impreza N15 R4, Subaru WRX STI 2015 GrpN, Fiat 124 Abarth Rally RGT (a), Fiat 124 Abarth Rally RGT (b), Lotus Exige, Porsche 911 GT3 Rallye 996 2004, Porsche 911 GT3 RS 997 2007, Porsche 911 GT3 RS 997 2010, Citroen C2 GT S1600, Citroen DS3 R3-MAX, Fiat Abarth 500 R3T, Ford Fiesta S1600, Ford Puma S1600, Honda Civic Type R(FN2) R3, Opel Corsa C S1600, Peugeot 207 RC R3T, Renault Clio III R3, Renault Clio IV R3T, Citroen C2 R2 Max, Ford Fiesta R2, Opel ADAM R2, Peugeot 208 R2, Renault Twingo R2 Evo, Skoda Fabia R2, Citroen DS3 R1, Renault Twingo R1, Audi quattro A1 GrpB, Audi Quattro A2 GrpB, Audi Sport Quattro GrpB, Audi Sport quattro S1 GrpB, Citroen BX 4TC GrpB, Ford RS200 GrpB, Lada VFTS GrpB, Lancia Delta S4 GrpB, Lancia Rally 037 Evo II GrpB, Opel Manta 400 GrpB, Peugeot 205 T16 E2 GrpB, Peugeot 205 T16 GrpB, Porsche 911 SC RS GrpB, Renault 5 Maxi Turbo GrpB, Skoda 130 LR GrpB, Audi 200 quattro GrpA, BMW M3 E30 GrpA, BMW M3 E30 GrpA 1987, Citroen AX Sport GrpA, Daewoo Lanos GrpA, Ford Escort Mk V RS Cosworth GrpA, Ford Sierra Cosworth 4x4 GrpA, Ford Sierra RS Cosworth GrpA, LADA Kalina RC2 GrpA, Lada Samara VAZ-21083 GrpA, Lancia Delta HF 4WD GrpA, Lancia Delta HF Integrale 16V GrpA, Lancia Delta HF Integrale GrpA, Mazda 323 BF 4WD Turbo GrpA, Mazda 323 BG8 GTR GrpA, Mazda 323 BG8 GTX GrpA, Mitsubishi Galant VR-4 (E39A) GrpA, Mitsubishi Lancer Evo II GrpA, Mitsubishi Lancer RS Evo GrpA, Nissan 200SX RVS12 GrpA, Nissan Sunny GTi (N14) GrpA, Nissan Sunny RNN14 GTi-R, Opel Kadett-E GSi 16V GrpA, Renault Clio 16S Williams GrpA, Skoda Favorit 136 L GrpA, Subaru Impreza GC8 555 GrpA, Subaru Legacy BC RS GrpA, Toyota Celica 2000GT-FOUR RC (ST185) GrpA, Toyota Celica ST165 GT4 GrpA, Toyota Celica ST185 4WD Turbo GrpA, Toyota Celica ST205 GT4 GrpA, Toyota Supra MA70 3.0i GrpA, Trabant P 800 RS GrpA, VW Golf I GTI GrpA, VW Golf II GTI 16V GrpA, Wartburg 353 W 460 GrpA, Audi quattro Grp4, Datsun Violet GT Grp4, Fiat 131 Abarth Grp4, FSO Polonez 2000 Grp4, Opel Ascona 400 Grp4, Opel Kadett C GTE Grp4, Porsche 911 Carrera RS 3.0 Grp4, Porsche 911 SC 3.0 Grp4, Renault 5 Turbo Cevennes Grp4, Datsun Violet 160J Grp2, Fiat 126 Grp2, Ford Capri RS 2600 Grp2, Lada 1600R Grp2, Mercedes 500 SLC Grp2, Polski Fiat 125p Grp2, Renault 17 Gordini Grp2, Skoda 130 RS Grp2, Talbot Sunbeam Lotus Grp2, VW 1302 S Grp2, Hyundai Accent LC WRC2000, Peugeot 206 WRC 2006, Subaru Impreza GC8 WRC2000 S6, Subaru Impreza GDA WRC2001 S7, Subaru Impreza GDA WRC2002 S8, Subaru Impreza GDB WRC2003 S9, NGP Physics 5.0.1
|
Cant resume tournament
|
No
|
|
Finished / Started
|
2 / 2
(Full list)
(Hide)
YANAGIBASHI, SCHARF Christian
|
Results | Results (.csv) | Replay list |
|
| Leg | Stage | Length | Valid |
---|
1 | 1 - 14 | 103.7 km | 2018-05-04 02:20 - 2018-05-05 02:20 | 2 | 15 - 26 | 87.4 km | 2018-05-05 02:20 - 2018-05-06 02:20 | 3 | 27 - 43 | 120.0 km | 2018-05-06 02:20 - 2018-05-07 02:20 | 4 | 44 - 53 | 83.6 km | 2018-05-07 02:20 - 2018-05-08 02:20 | 5 | 54 - 69 | 118.3 km | 2018-05-08 02:20 - 2018-05-09 02:20 | 6 | 70 - 80 | 94.6 km | 2018-05-09 02:20 - 2018-05-10 02:20 | 7 | 81 - 92 | 62.3 km | 2018-05-10 02:20 - 2018-05-11 02:20 |
| | | Stage | Stage name | Surface | Tyres | |
---|
Leg 1 | |
1 | Czech Republic SS 1 (Barum rally 2009 Semetin) | 11.7 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 2 | Czech Republic SS 2 (Halenkovice SD) | 4.2 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 3 | Czech Republic SS 3 (Hradek 1) | 5.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 4 | Czech Republic SS 4 (Liptakov 1) | 6.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 5 | Czech Republic SS 5 (Rally School Czech) | 3.2 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 6 | Czech Republic SS 6 (Osli - Stryckovy) | 10.6 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 7 | Czech Republic SS 7 (Stryckovy okruh) | 9.2 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 8 | Czech Republic SS 8 (Stryckovy - Zadni Porici) | 6.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 9 | Czech Republic SS 9 (Sumburk 2007) | 12.4 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 10 | Czech Republic SS 10 (Barum rally 2010 Semetin) | 11.7 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 11 | Czech Republic SS 11 (Hradek 2) | 5.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 12 | Czech Republic SS 12 (Liptakov 2) | 6.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 13 | Czech Republic SS 13 (Rally School Czech II) | 3.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 14 | Czech Republic SSS (Sosnova) | 7.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | | Leg 2 | |
15 | Australia SS 1 (East-West) | 9.5 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 16 | Australia SS 2 (Greenhills) | 6.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 17 | Australia SS 3 (Mineshaft) | 8.2 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 18 | Australia SS 4 (New Bobs) | 10.1 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 19 | Australia SS 5 (SSS York I) | 4.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 20 | Australia SS 6 (Junior Wheels I) | 5.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 21 | Australia SS 7 (East-West II) | 9.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 22 | Australia SS 8 (Greenhills II) | 6.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 23 | Australia SS 9 (Mineshaft II) | 8.2 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 24 | Australia SS 10 (New Bobs II) | 10.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 25 | Australia SS 11 (Junior Wheels II) | 5.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 26 | Australia SSS (SSS York II) | 4.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | | Leg 3 | |
27 | France SS 1 (Foron) | 9.2 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 28 | France SS 2 (Cote D'Arbroz) | 4.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 29 | France SS 3 (Bisanne) | 5.6 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 30 | France SS 4 (Capo Di Feno) | 4.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 31 | France SS 5 (Joux Plane) | 11.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 32 | France SS 6 (Joux Verte) | 7.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 33 | France SS 7 (Maton I) | 3.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 34 | France SS 8 (Peyregrosse - Mandagout) | 12.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 35 | France SS 9 (Puy du Lac) | 5.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 36 | France SS 10 (Courcelles Val'd Esnoms) | 9.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 37 | France SS 11 (Foron II) | 9.2 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 38 | France SS 12 (Cote D'Arbroz II) | 4.3 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 39 | France SS 13 (Bisanne II) | 5.6 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 40 | France SS 14 (Capo Di Feno II) | 4.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 41 | France SS 15 (Joux Plane II) | 11.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 42 | France SS 16 (Joux Verte II) | 7.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 43 | France SSS (Maton II) | 3.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | | Leg 4 | |
44 | Germany SS 1 (Bruchsal-Unteroewisheim) | 8.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 45 | Germany SS 2 (Bergheim v1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 46 | Germany SS 3 (Sieversdorf V1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 47 | Germany SS 4 (Bruchsal-Unteroewisheim) | 8.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 48 | Germany SS 5 (Bergheim v1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 49 | Germany SS 6 (Sieversdorf V1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 50 | Germany SS 7 (Bruchsal-Unteroewisheim) | 8.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 51 | Germany SS 8 (Bergheim v1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 52 | Germany SS 9 (Sieversdorf V1.1) | 8.0 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 53 | Germany SSS (Bruchsal-Unteroewisheim) | 8.9 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | | Leg 5 | |
54 | England SS 1 (Chirdonhead) | 7.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 55 | England SS 2 (Falstone) | 6.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 56 | England SS 3 (Harwood Forest) | 6.1 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 57 | England SS 4 (Loch Ard) | 8.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 58 | England SS 5 (Northumbria) | 9.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 59 | England SS 6 (Shepherds Shield) | 4.8 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 60 | England SS 7 (Sherwood Forest I) | 13.5 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 61 | England SS 8 (Sweet Lamb) | 5.1 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 62 | England SS 9 (Chirdonhead II) | 6.9 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 63 | England SS 10 (Falstone II) | 6.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 64 | England SS 11 (Harwood Forest II) | 5.9 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 65 | England SS 12 (Loch Ard II) | 8.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 66 | England SS 13 (Shepherds Shield II) | 4.9 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 67 | England SS 14 (Sherwood Forest II) | 13.5 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 68 | England SS 15 (Sweet Lamb II) | 5.1 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 69 | England SSS (GB Sprint Extreme) | 6.7 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | | Leg 6 | |
70 | Italy SS 1 (Berica) | 14.8 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 71 | Italy SS 2 (Dolmen) | 13.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 72 | Italy SS 3 (La Rocca) | 7.4 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 73 | Italy SS 4 (Pian del Colle) | 8.3 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 74 | Italy SS 5 (Shakedown Rally del Salento 2014) | 3.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 75 | Italy SS 6 (Tavia) | 3.8 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 76 | Italy SS 7 (Torre Vecchia) | 9.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 77 | Italy SS 8 (Passo Valle) | 5.8 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 78 | Italy SS 9 (Red Bull HC) | 14.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 79 | Italy SS 10 (SS Daniel Bonara) | 5.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 80 | Italy SSS (Castrezzato) | 8.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | | Leg 7 | |
81 | Poland SS 1 (FSO Zeran - Warsaw) | 7.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 82 | Poland SS 2 (Kormoran Shakedown) | 5.2 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 83 | Poland SS 3 (Kormoran I) | 10.3 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 84 | Poland SS 4 (RP 2009 Shakedown) | 4.4 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 85 | Poland SS 5 (SSS Mikolajki I) | 2.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 86 | Poland SS 6 (Rally Wisla Shakedown) | 2.5 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 87 | Poland SS 7 (Kormoran II) | 12.0 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 88 | Poland SS 8 (RP 2009 Shakedown Reversed) | 4.4 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 89 | Poland SS 9 (SSS Mikolajki II) | 2.6 km | Gravel | Dry / New | Dry gravel | | Service area (90 min.) | SupeRally | 90 | Poland SS 10 (Karowa 2009) | 1.6 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 91 | Poland SS 11 (FSO Zeran - Warsaw) | 7.1 km | Tarmac | Dry / New | Dry tarmac | | Service area (90 min.) | SupeRally | 92 | Poland SSS (Rally Wisla Shakedown) | 2.5 km | Tarmac | Dry / New | Dry tarmac | | SupeRally |
|
More details
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|