|
8° RALLY de SAN LUIS 2011 (CAR2011)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SSE 1 S. E. TERRAZAS DEL PORTEZUELO (Sosnova) | Tarmac 7.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 2 | PE 2 :BALDE DE LA ISLA - RUTA 41 (I) (Greenhills) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 3 | PE 3: LOS MEMBRILLOS - MARMOL VERDE (I) (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 4 | PE 4:MARMOL VERDE - PASO DEL REY (I) (Mineshaft) | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 5 | PE 5: PASO DEL REY - LA ARENILLA (I) (Noiker) | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 6 | PE 6 :BALDE DE LA ISLA - RUTA 41 (II) (Greenhills) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 7 | PE 7: LOS MEMBRILLOS - MARMOL VERDE (II) (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 8 | PE 8:MARMOL VERDE - PASO DEL REY (II) (Mineshaft) | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Superally |
---|
Stage 9 | PE 9: PASO DEL REY - LA ARENILLA (II) (Noiker) | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 10 | PE 10: TRAVESIA DE LA CUMBRE - P. DE LOS FUNES (I) (Cote D'Arbroz) | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 11 | PE 11: BIFURCACION EL VOLCAN - RUTA 20 (I) (Stryckovy - Zadni Porici) | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 12 | PE 12: SIETE CAJONES - SEGUNDO VERTEDERO (I) (Liptakov 2) | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 13 | PE 13: PRIMER MURALLON - ALTOS DE LA FLORIDA (I) (Osli - Stryckovy) | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 14 | PE 14:TRAVESIA DE LA CUMBRE - P. DE LOS FUNES (II) (Cote D'Arbroz) | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 15 | PE 15:BIFURCACION EL VOLCAN - RUTA 20 (II) (Stryckovy - Zadni Porici) | Tarmac 6.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 16 | PE 16 : SIETE CAJONES - SEGUNDO VERTEDERO (II) (Liptakov 2) | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Stage 17 | PE 17: PRIMER MURALLON - ALTOS DE LA FLORIDA (II) (Osli - Stryckovy) | Tarmac 10.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|