| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Old Road (New Bobs) | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Hill Climb I (Fraizer Wells) | Gravel 5 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Kalahari Strike I (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Hill Climb II (Fraizer Wells) | Gravel 5 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 5 | Kalahari Strike II (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 6 | Hill Climb III (Fraizer Wells) | Gravel 5 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 7 | Tswana Place (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Around Hill (Hualapai Nation) | Gravel 8.6 km | Good weather | Damp New | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | Hill Climb IV (Fraizer Wells) | Gravel 5 km | Good weather | Damp Worn | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 10 | Back to Hill I (Hualapai Nation II) | Gravel 8.6 km | Bad weather | Wet New | Early evening Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Back to Tswana (Prospect Ridge II) | Gravel 7.9 km | Bad weather | Dry New | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 12 | Back to Hill II (Hualapai Nation II) | Gravel 8.6 km | Bad weather | Wet New | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 13 | Danger Descent (Diamond Creek II) | Gravel 6.8 km | Bad weather | Damp New | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Old Road Backward (New Bobs II) | Gravel 10 km | Good weather | Dry New | Noon Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |