| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Mustaselka II | Snow 7.7 km | Good weather | Dry New | Late morning No snow, Heavy clouds | Snow | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Kaihuavaara | Snow 6.1 km | Good weather | Dry Normal | Late afternoon No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 3 | Komarov snow | Snow 7.4 km | Good weather | Dry Normal | Late morning Crisp, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 4 | Peklo Snow | Snow 8.5 km | Good weather | Dry Normal | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Mustaselka II | Snow 7.7 km | Good weather | Dry Normal | Late morning No snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No |
Stage 6 | Kaihuavaara | Snow 6.1 km | Good weather | Dry Worn | Late afternoon No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 7 | Komarov snow | Snow 7.4 km | Good weather | Dry Worn | Late morning Crisp, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 8 | Peklo Snow | Snow 8.5 km | Good weather | Dry Worn | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 9 | Falstone | Gravel 6.6 km | Good weather | Damp Normal | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Chirdonhead II | Gravel 6.9 km | Good weather | Damp Normal | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Loch Ard II | Gravel 8.3 km | Good weather | Damp New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Prospect Ridge II A | Gravel 7.6 km | Good weather | Damp Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Superally |
---|
Stage 13 | Hyppyjulma gravel II | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Normal | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 15 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Normal | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 16 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Normal | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | Falstone | Gravel 6.6 km | Good weather | Dry Worn | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 19 | Loch Ard II | Gravel 8.3 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 20 | Prospect Ridge II A | Gravel 7.6 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Hyppyjulma gravel II | Gravel 6.1 km | Good weather | Dry New | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Worn | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 23 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Worn | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 24 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |