|
BROTHER RALLY NEW ZEALAND WCN 2012
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Te Hutewai 1 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Whaanga Coast 1 (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 3 | Te Akau South 1 (Pirka Menoko) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 4 | Te Akau North 1 (Greenhills II) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 5 | Te Hutewai 2 (Sipirkakim) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Whaanga Coast 2 (Falstone II) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 7 | Te Akau South 2 (Pirka Menoko) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 8 | Te Akau North 2 (Greenhills II) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 9 | Batley (Sweet Lamb) | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 10 | Brooks (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 11 | Brother Mititai 1 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 12 | Girls High School 1 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 13 | Burnside/Wech Access 1 (New Bobs II) | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 14 | SSS Auckland Domain 1 (Versme) | Gravel 3.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 15 | Brother Mititai 2 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 16 | Girls High School 2 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 17 | Burnside/Wech Access 2 (New Bobs II) | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 18 | SSS Auckland Domain 2 (Versme) | Gravel 3.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 19 | Puhoi 1 (Tanner) | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 20 | Puhoi 2 (Tanner II) | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|