|
Simcentral Aleksandrov Rally
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Boyarka 1 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Umma 1 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 3 | Osykove 1 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 4 | Boyarka 2 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 5 | Umma 2 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Osykove 2 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 7 | Gorbovychi 1 (Prospect Ridge II) | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 8 | Bobrytsya 1 (Diamond Creek II) | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 9 | Zeleniy Bir 1 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 10 | Vyshneve 1 (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 11 | Gorbovychi 2 (Prospect Ridge II) | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 12 | Bobrytsya 2 (Diamond Creek II) | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 13 | Zeleniy Bir 2 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 14 | Vyshneve 2 (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|