| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SS1 La Cumbre - Agua De Oro I (Harwood Forest) | Gravel 6.1 km | Good weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | Yes No | No Yes | No No |
Stage 2 | SS2 Ascochinga - La Cumbre I (Prospect Ridge) | Gravel 7.8 km | Good weather | Wet Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | SS3 Capilla Del Monte - San Marcos I (Fraizer Wells) | Gravel 5 km | Good weather | Wet Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | SS4 San Marcos - Charbonier I (Harwood Forest II) | Gravel 5.9 km | Good weather | Damp New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 5 | SS5 Ascochinga - La cumbre II (Diamond Creek II) | Gravel 6.8 km | Good weather | Damp New | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No Yes | No No |
Stage 6 | SS6 Capilla Del Monte - San Marcos II (Hualapai Nation) | Gravel 8.6 km | Good weather | Damp Worn | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | SS7 San Marcos - Charbonier II (Greenhills II) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | SS8 La Cumbre - Agua De Oro II (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | SS9 Cordoba Stadium I (Shepherds Shield) | Gravel 4.8 km | Good weather | Damp Worn | Evening Hazy, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 10 | SS10 Santica Monica - Amboy I (Prospect Ridge II) | Gravel 7.9 km | Good weather | Wet New | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | No Yes | No No |
Stage 11 | SS11 Villa Del Dique - Las Bajadas I (Diamond Creek) | Gravel 7.1 km | Good weather | Wet Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | SS12 San Augustin - Villa General Belgrano I (Chirdonhead) | Gravel 7 km | Good weather | Damp Worn | Late afternoon Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | SS13 Santa Rosa - San Augustin I (Greenhills) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 14 | SS14 Santica Monica - Amboy I (Prospect Ridge) | Gravel 7.8 km | Good weather | Damp Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No |
Stage 15 | SS15 Villa Del Dique - Las Bajadas II (Fraizer Wells) | Gravel 5 km | Good weather | Damp New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | SS16 San Augustin - Villa General Belgrano II (Chirdonhead) | Gravel 7 km | Good weather | Damp Worn | Noon Hazy, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | SS17 Santa Rosa - San Augustin II (Hualapai Nation II) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | SS18 Cordoba Stadium II (Shepherds Shield) | Gravel 4.8 km | Good weather | Damp Normal | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 19 | SS19 Mina Clavero - Gulio Cesare (Harwood Forest) | Gravel 6.1 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No Yes | No No |
Stage 20 | SS20 El Condor - Copina (Diamond Creek) | Gravel 7.1 km | Good weather | Wet New | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | SS21 Cordoba Stadium III (Shepherds Shield) | Gravel 4.8 km | Good weather | Wet Worn | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Superally |
---|