|
200 Kilometers Gravel Marathon
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | Yes No | Yes Yes | No No | Stage 2 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (5 min.) |
---|
Stage 3 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 4 | Noiker II | Gravel 13.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 5 | Fraizer Wells | Gravel 5 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 6 | Tanner | Gravel 3.9 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 7 | New Bobs | Gravel 10.1 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 8 | New Bobs II | Gravel 10 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 9 | Chirdonhead | Gravel 7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 10 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 11 | East-West | Gravel 9.5 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 12 | East-West II | Gravel 9.6 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 13 | Harwood Forest | Gravel 6.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 14 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 15 | Diamond Creek | Gravel 7.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 16 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 17 | Falstone | Gravel 6.6 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 18 | Mineshaft | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 19 | Harwood Forest | Gravel 6.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 20 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 21 | Greenhills | Gravel 6 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 22 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 23 | Noiker | Gravel 13.8 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 24 | East-West | Gravel 9.5 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 25 | New Bobs | Gravel 10.1 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 26 | Tanner II | Gravel 4 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 27 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|