| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Cardiff Bay 1 (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Hafren 1 (Noiker II) | Gravel 13.7 km | Good weather | Damp New | Late morning No rain, Light clouds | Intermediate tarmac | Realistic | No No | No No | No No |
Stage 3 | Sweet Lamb 1 (Falstone) | Gravel 6.6 km | Good weather | Damp New | Late morning No rain, Light clouds | Intermediate tarmac | Realistic | No No | No No | No No |
Stage 4 | Myherin 1 (Chirdonhead II) | Gravel 6.9 km | Good weather | Damp New | Late morning No rain, Light clouds | Intermediate tarmac | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Hafren 2 (Noiker II) | Gravel 13.7 km | Bad weather | Wet Worn | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | Sweet Lamb 2 (Falstone) | Gravel 6.6 km | Bad weather | Wet Worn | Early evening Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 7 | Myherin 2 (Chirdonhead II) | Gravel 6.9 km | Bad weather | Wet Worn | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 8 | Radnor 1 (Harwood Forest II) | Gravel 5.9 km | Bad weather | Wet Normal | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 9 | Monument Hill 1 (Shepherds Shield) | Gravel 4.8 km | Bad weather | Wet Normal | Early evening Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 10 | Four Ways Crychan 1 (Chirdonhead) | Gravel 7 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 11 | Halfway 1 (Harwood Forest) | Gravel 6.1 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 12 | Radnor 2 (Harwood Forest II) | Gravel 5.9 km | Bad weather | Damp Worn | Late morning No rain, Light clouds | Intermediate tarmac | Realistic | No No | Yes Yes | No No |
Stage 13 | Monument Hill 2 (Shepherds Shield) | Gravel 4.8 km | Bad weather | Damp Worn | Evening Crisp, Clear | Intermediate tarmac | Realistic | No No | No No | No No |
Stage 14 | Four Ways Crychan 2 (Chirdonhead) | Gravel 7 km | Bad weather | Damp Worn | Noon Crisp, Clear | Intermediate tarmac | Realistic | No No | No No | No No |
Stage 15 | Halfway 2 (Harwood Forest) | Gravel 6.1 km | Bad weather | Damp Worn | Noon Crisp, Clear | Intermediate tarmac | Realistic | No No | No No | No No |
Stage 16 | Cardiff Bay 2 (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Intermediate tarmac | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 17 | Resolfen 1 (Noiker) | Gravel 13.8 km | Good weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 18 | Margam Park 1 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Wet Normal | Evening Crisp, Clear | Wet gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 19 | Resolfen 2 (Noiker) | Gravel 13.8 km | Good weather | Damp Worn | Noon Crisp, Clear | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 20 | Margam Park 2 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Damp Worn | Evening Crisp, Clear | Intermediate gravel | Realistic | No No | No No | No No |