|
Open Championship Round 2 (WRC)
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | Yes No | Yes Yes | No No | Stage 2 | Greenhills | Gravel 6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 3 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 4 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 5 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 6 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Stage 7 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 8 | Greenhills | Gravel 6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 9 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 10 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 11 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 12 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Stage 13 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 14 | Greenhills | Gravel 6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 15 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 16 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 17 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 18 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|