|
Easy Rally
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Tanner | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 3 | Autiovaara | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 4 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 5 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 7 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 8 | East-West II | Gravel 9.6 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 9 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 10 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 11 | Noiker | Gravel 13.8 km | Bad weather | Wet Worn | Late afternoon Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 12 | Noiker II | Gravel 13.7 km | Bad weather | Wet Worn | Late morning Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 13 | Sikakama | Snow 10.2 km | Bad weather | Dry Worn | Early evening Heavy snow, Heavy clouds | Snow | Realistic | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 14 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 15 | Tanner | Gravel 3.9 km | Good weather | Dry Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 16 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 17 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 18 | Joux Plane | Tarmac 11.1 km | Bad weather | Wet New | Early evening Heavy rain, Heavy clouds | Dry tarmac | Realistic | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|