|
13NRC5 - II. oriGINal Rally de Geofreus
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Stage 2 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 3 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 4 | East-West | Gravel 9.5 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 5 | New Bobs | Gravel 10.1 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 6 | Chirdonhead | Gravel 7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 7 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 8 | Sipirkakim | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 9 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 10 | Noiker | Gravel 13.8 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 11 | Sipirkakim | Gravel 8.7 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 12 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 13 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 14 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 15 | Noiker II | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 16 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 17 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 18 | Noiker II | Gravel 13.7 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 19 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 20 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 21 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 22 | New Bobs POWER STAGE (New Bobs II) | Gravel 10 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 23 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 24 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|