| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Oulton Park (Lousada - WRC) | Gravel 3.3 km | Bad weather | Wet New | Late morning Hazy, Heavy clouds | Wet gravel | Realistic | Yes No | Yes Yes | No No |
Service area (15 min.) |
---|
Superally |
---|
Stage 2 | Elsi 1 (Harwood Forest) | Gravel 6.1 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 3 | Penmachno 1 (Chirdonhead II) | Gravel 6.9 km | Bad weather | Wet New | Late morning Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 4 | Dyfnant 1 (Loch Ard II) | Gravel 8.3 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 5 | Aberhirnant 1 (Shepherds Shield) | Gravel 4.8 km | Bad weather | Wet New | Early evening Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 6 | Elsi 2 (Harwood Forest) | Gravel 6.1 km | Good weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 7 | Penmachno 2 (Chirdonhead II) | Gravel 6.9 km | Good weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 8 | Slate Mountain (Versme) | Gravel 3.2 km | Good weather | Wet New | Morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 9 | Dyfnant 2 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet New | Noon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 10 | Aberhirnant 2 (Shepherds Shield) | Gravel 4.8 km | Good weather | Wet New | Early evening Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 11 | Dyfi 1 (Sherwood Forest II) | Gravel 13.5 km | Bad weather | Wet New | Noon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 12 | Myherin 1 (Northumbria) | Gravel 9 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 13 | Sweet Lamb Hafren 1 (Sweet Lamb II) | Gravel 5.1 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (15 min.) |
---|
Stage 14 | Myherin 2 (Northumbria) | Gravel 9 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes No | No No |
Stage 15 | Sweet Lamb Hafren 2 (Sweet Lamb II) | Gravel 5.1 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 16 | Dyfi 2 (Sherwood Forest II) | Gravel 13.5 km | Bad weather | Wet New | Noon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 17 | Colwyn Bay (Verkiai 2010 SSS) | Tarmac 1 km | Bad weather | Wet New | Late morning Hazy, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 18 | Alwen 1 (GB Sprint Extreme) | Gravel 6.7 km | Bad weather | Wet New | Early evening Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 19 | Brenig 1 (Sweet Lamb) | Gravel 5.1 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (15 min.) |
---|
Stage 20 | Alwen 2 (GB Sprint Extreme) | Gravel 6.7 km | Bad weather | Wet New | Early evening Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 21 | Brenig 2 [Power Stage] (Sweet Lamb) | Gravel 5.1 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Superally |
---|