|
RBR.PL - Rajd Meksyku
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | OS01: Ibarrilla (1) (Diamond Creek) | Gravel 7.1 km | Random weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | Yes No | Yes Yes | No No | Stage 2 | OS02: Nextel Superspecial (1) (Fraizer Wells) | Gravel 5 km | Random weather | Damp Normal | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 3 | OS03: Guanajuato (1) (Hualapai Nation) | Gravel 8.6 km | Random weather | Wet Worn | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 4 | OS04: El Zaucho (1) (Prospect Ridge) | Gravel 7.8 km | Random weather | Wet Worn | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 5 | OS05: Nextel Superspecial (1) (Fraizer Wells) | Gravel 5 km | Random weather | Damp Normal | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 6 | OS06: Leon (1) (New Bobs) | Gravel 10.1 km | Random weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 7 | OS07: Leon (2) (New Bobs II) | Gravel 10 km | Random weather | Dry New | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 8 | OS08: Nextel Superspecial (1) (Fraizer Wells) | Gravel 5 km | Random weather | Damp Normal | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 9 | OS09: El Zaucho (2) (Prospect Ridge II) | Gravel 7.9 km | Random weather | Wet Worn | Noon ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 10 | OS10: Guanajuato (1) (Hualapai Nation) | Gravel 8.6 km | Random weather | Wet Worn | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 11 | OS11: Nextel Superspecial (1) (Fraizer Wells) | Gravel 5 km | Random weather | Damp Normal | Morning ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No | Stage 12 | OS12: Ibarrilla (2) (Diamond Creek II) | Gravel 6.8 km | Random weather | Dry New | Evening ???, ??? | Dry gravel | Reduced | No No | Yes Yes | No No |
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|
|
|