| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Gartheiniog 1 (Falstone II) | Gravel 6.6 km | Good weather | Wet Normal | Late morning Heavy fog, Heavy clouds | Wet gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Dyfi 1 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet Normal | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 3 | Hafren Sweet Lamb 1 (Sweet Lamb) | Gravel 5.1 km | Good weather | Wet Normal | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 4 | Maesnant 1 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Wet Normal | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (20 min.) |
---|
Stage 5 | Gartheiniog 2 (Falstone II) | Gravel 6.6 km | Good weather | Wet Worn | Late afternoon No rain, Light clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | Dyfi 2 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet Worn | Noon Hazy, Clear | Wet gravel | Realistic | No No | No No | No No |
Stage 7 | Hafren Sweet Lamb 2 (Sweet Lamb) | Gravel 5.1 km | Good weather | Damp Worn | Noon Hazy, Clear | Wet gravel | Realistic | No No | No No | No No |
Stage 8 | Maesnant 2 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Damp Worn | Noon Hazy, Clear | Wet gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 9 | Clocaenog East 1 (Hyppyjulma gravel) | Gravel 6.1 km | Good weather | Damp Normal | Late afternoon Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Clocaenog Main 1 (Chirdonhead II) | Gravel 6.9 km | Good weather | Damp Normal | Late morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 11 | Aberhirnant 1 (Loch Ard) | Gravel 8.3 km | Good weather | Damp Normal | Late afternoon Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 12 | Dyfnant 1 (Northumbria) | Gravel 9 km | Good weather | Damp Normal | Late afternoon Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 13 | Chirk Castle (Rally Wisla Shakedown) | Tarmac 2.5 km | Bad weather | Wet New | Early evening Light fog, Heavy clouds | Intermediate gravel | Realistic | No No | No Yes | No No |
Service area (30 min.) |
---|
Stage 14 | Clocaenog East 2 (Hyppyjulma gravel) | Gravel 6.1 km | Good weather | Damp Worn | Early evening Light fog, Heavy clouds | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 15 | Clocaenog Main 2 (Chirdonhead II) | Gravel 6.9 km | Good weather | Damp Worn | Late morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 16 | Aberhirnant 2 (Loch Ard) | Gravel 8.3 km | Bad weather | Damp Worn | Late afternoon Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 17 | Dyfnant 2 (Northumbria) | Gravel 9 km | Bad weather | Wet Worn | Late afternoon Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 18 | iRobot Brenig 1 (Shepherds Shield II) | Gravel 4.9 km | Good weather | Wet Normal | Early evening Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 19 | Alwen 1 (GB Sprint Extreme) | Gravel 6.7 km | Good weather | Damp Normal | Late morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 20 | Kinmel Park 1 (Versme) | Gravel 3.2 km | Good weather | Damp Normal | Morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 21 | Kinmel Park 2 (Versme) | Gravel 3.2 km | Good weather | Dry Worn | Late morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 22 | Alwen 2 (GB Sprint Extreme) | Gravel 6.7 km | Bad weather | Damp Worn | Late morning Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | No No | No No |
Stage 23 | iRobot Brenig 2 (Power Stage) (Shepherds Shield II) | Gravel 4.9 km | Bad weather | Wet Worn | Early evening Heavy fog, Heavy clouds | Intermediate gravel | Realistic | No No | Yes No | No No |