| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Himos 1 (Tanner) | Gravel 3.9 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Torittu 1 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Koukunmaa (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Torittu 2 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry Normal | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 5 | Himos 2 (Tanner) | Gravel 3.9 km | Good weather | Dry Normal | Early evening No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | SSS Killeri 1 (Versme) | Gravel 3.2 km | Good weather | Dry New | Morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 7 | Jukojarvi 1 (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 8 | Palsankyla 1 (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | Mokkipera 1 (Falstone) | Gravel 6.6 km | Good weather | Damp New | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 10 | Lankamaa 1 (Noiker II) | Gravel 13.7 km | Good weather | Damp New | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 11 | Jukojarvi 2 (Chirdonhead) | Gravel 7 km | Good weather | Damp Normal | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 12 | Palsankyla 2 (Harwood Forest II) | Gravel 5.9 km | Good weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | Mokkipera 2 (Falstone) | Gravel 6.6 km | Good weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Lankamaa 2 (Noiker II) | Gravel 13.7 km | Good weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | SSS Killeri 2 (Versme) | Gravel 3.2 km | Good weather | Dry New | Morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 16 | Surkee 1 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 17 | Leustu 1 (Frazier Wells II) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | Ouninpohja 1 (Pirka Menoko II) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | Painaa 1 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 20 | Surkee 2 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 21 | Leustu 2 (Frazier Wells II) | Gravel 5 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | Ouninpohja 2 (Pirka Menoko II) | Gravel 6.7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 23 | Painaa 2 (Power Stage) (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Superally |
---|