|
8
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Falstone II | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 3 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 4 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 5 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 6 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 7 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 8 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 9 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 10 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 11 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 12 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 13 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 14 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 15 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 16 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 17 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 18 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 19 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 20 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 21 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 22 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 23 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 24 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 25 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 26 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 27 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 28 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 29 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 30 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 31 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 32 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 33 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 34 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 35 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 36 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Stage 37 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|