|
RALLY ITALIA SARDEGNA 2015
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | CITTA' DI CAGLIARI (Haugenau 2012) | Tarmac 5.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Reduced | Yes No | Yes Yes | No No | Service area (10 min.) |
---|
Superally |
---|
Stage 2 | GRIGHINE SUD 1 (Greenhills) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 3 | GRIGHINE NORD 1 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 4 | MONTIFERRU 1 (PTD Rallysprint) | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 5 | SAGAMA 1 (Grand Canaria ROC 2000) | Gravel 3.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 6 | SAGAMA 2 (Grand Canaria ROC 2000) | Gravel 3.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 7 | SINIS - MONT' E PRAMA (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 8 | GRIGHINE SUD 2 (Greenhills II) | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 9 | GRIGHINE NORD 2 (Prospect Ridge II) | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 10 | MONTIFERRU 2 (PTD Rallysprint) | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 11 | ITTIRI ARENA 1 (ROC 2008) | Tarmac 2 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 12 | MONTI DI ALA' 1 (Mineshaft) | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 13 | COILUNA - LOELLE 1 (East-West) | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 14 | MONTE LERNO 1 (New Bobs) | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 15 | OZIERI - ARDARA (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 16 | ITTIRI ARENA 2 (ROC 2008) | Tarmac 2 km | Good weather | Dry New | Late morning Crisp, Clear | Dry tarmac | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 17 | MONTI DI ALA' 2 (Mineshaft II) | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 18 | COILUNA - LOELLE 2 (East-West II) | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 19 | MONTE LERNO 2 (New Bobs II) | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 20 | OLMEDO MONTE BARANTA 1 (Loch Ard) | Gravel 8.3 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 21 | CALA FLUMINI 1 (Northumbria) | Gravel 9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 22 | OLMEDO MONTE BARANTA 2 (Loch Ard II) | Gravel 8.3 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 23 | CALA FLUMINI • POWER STAGE (Northumbria) | Gravel 9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|
|
|