|
RBR
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Stage 2 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 3 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 4 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 5 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 6 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 7 | Falstone II | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 8 | Shepherds Shield II | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 9 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 10 | Sipirkakim | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 11 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 12 | Tanner | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 13 | Noiker II | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 14 | Tanner II | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 15 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 16 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 17 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 18 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 19 | Sikakama | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 20 | Autiovaara | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 21 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 22 | Mustaselka II | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 23 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 24 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 25 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 26 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 27 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 28 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 29 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 30 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 31 | Frazier Wells II | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 32 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 33 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 34 | Joux Verte | Tarmac 7.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 35 | Bisanne | Tarmac 5.6 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 36 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 37 | Joux Verte II | Tarmac 7.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 38 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 39 | Bisanne II | Tarmac 5.6 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 40 | Joux Plane II (Joux Plane II) | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 41 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 42 | Greenhills | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 43 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 44 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 45 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 46 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 47 | Greenhills II | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 48 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Service area (90 min.) |
---|
Stage 49 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 50 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 51 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|