|
CNRace
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 3 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 4 | Mustaselka II | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 5 | Sikakama | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 6 | Sikakama II | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 7 | Autiovaara | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 8 | Autiovaara II | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 9 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 10 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 11 | Falstone | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 12 | Falstone II | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 13 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 14 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 15 | Shepherds Shield | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 16 | Shepherds Shield II | Gravel 4.9 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 17 | Greenhills | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 18 | Greenhills II | Gravel 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 19 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 20 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 21 | Mineshaft | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 22 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 23 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 24 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 25 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 26 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 27 | Joux Verte | Tarmac 7.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 28 | Joux Verte II | Tarmac 7.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 29 | Bisanne | Tarmac 5.6 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 30 | Bisanne II | Tarmac 5.6 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 31 | Blanare | Snow 7.6 km | Good weather | Dry New | Morning Crisp, Clear | Snow | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 32 | Blanare II | Snow 6.6 km | Good weather | Dry New | Morning Crisp, Clear | Snow | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 33 | Joux Plane | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 34 | Joux Plane II | Tarmac 11.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 35 | Noiker | Gravel 13.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 36 | Noiker II | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 37 | Sipirkakim | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 38 | Sipirkakim II | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 39 | Pirka Menoko | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 40 | Pirka Menoko II | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 41 | Tanner | Gravel 3.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 42 | Tanner II | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 43 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 44 | Frazier Wells II | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 45 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 46 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 47 | Prospect Ridge II A | Gravel 7.6 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 48 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 49 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 50 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 51 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|