| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Greenhills | Gravel 6 km | Good weather | Damp New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | East-West II | Gravel 9.6 km | Good weather | Damp New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 5 | Greenhills | Gravel 6 km | Good weather | Dry Normal | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 6 | East-West II | Gravel 9.6 km | Good weather | Damp Worn | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Mineshaft II | Gravel 8.2 km | Good weather | Dry New | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 9 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry Worn | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | East-West | Gravel 9.5 km | Good weather | Dry Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | New Bobs | Gravel 10.1 km | Good weather | Dry Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 13 | East-West | Gravel 9.5 km | Good weather | Dry Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Greenhills II | Gravel 6 km | Good weather | Damp Worn | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry Worn | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 17 | Greenhills II | Gravel 6 km | Good weather | Dry Worn | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 18 | Mineshaft II | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 19 | Mineshaft | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 20 | New Bobs II | Gravel 10 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 21 | Hualapai Nation II | Gravel 8.6 km | Good weather | Dry Worn | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry Worn | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |