|
TRP
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Carvalho de Rei 2008 II | Gravel 8.2 km | Good weather | Dry Normal | Morning Hazy, Partialy cloudy | Dry gravel | Reduced | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | Hroudovany | Gravel 7.1 km | Good weather | Dry Normal | Early evening Hazy, Heavy clouds | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 3 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Normal | Morning Hazy, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 4 | Carvalho de Rei 2008 II | Gravel 8.2 km | Good weather | Dry Worn | Morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 5 | Hroudovany | Gravel 7.1 km | Good weather | Dry Worn | Early evening Hazy, Heavy clouds | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 6 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry Worn | Late morning Light rain, Heavy clouds | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 7 | Sourkov II | Gravel 6.2 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes No | No No | Superally |
---|
Stage 8 | Lousada - RG | Gravel 3.8 km | Good weather | Dry Normal | Evening No rain, Light clouds | Dry gravel | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 9 | Loch Ard II | Gravel 8.3 km | Good weather | Damp Normal | Late afternoon Light fog, Heavy clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 10 | New Bobs II | Gravel 10 km | Good weather | Damp Normal | Noon Hazy, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 11 | Kormoran I | Gravel 10.3 km | Good weather | Damp Normal | Late afternoon Hazy, Heavy clouds | Dry gravel | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 12 | Loch Ard II | Gravel 8.3 km | Good weather | Dry Worn | Noon Hazy, Partialy cloudy | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 13 | New Bobs II | Gravel 10 km | Good weather | Dry Worn | Noon Hazy, Partialy cloudy | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 14 | Kormoran I | Gravel 10.3 km | Good weather | Dry Worn | Noon Crisp, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 15 | Karowa 2009 | Tarmac 1.6 km | Good weather | Dry New | Morning Hazy, Clear | Dry tarmac | Reduced | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 16 | RP 2009 Shakedown | Gravel 4.4 km | Good weather | Dry Normal | Morning Crisp, Partialy cloudy | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 17 | Carvalho de Rei 2008 | Gravel 8.2 km | Good weather | Dry Normal | Morning Crisp, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 18 | Mineshaft | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 19 | RP 2009 Shakedown | Gravel 4.4 km | Good weather | Dry Worn | Morning Crisp, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Stage 20 | Mineshaft | Gravel 8.2 km | Good weather | Dry Worn | Noon Crisp, Partialy cloudy | Dry gravel | Reduced | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
19.01.2025: New track:
| 18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
|
|
|
|