|
test
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | 1 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | 2 (Sweet Lamb II) | Gravel 5.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 3 | 3 (Northumbria) | Gravel 9 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 4 | 4 (Junior Wheels I) | Gravel 5.6 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Superally |
---|
Stage 5 | 5 (Hyppyjulma gravel) | Gravel 6.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 6 | 6 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 7 | 7 (Noiker II) | Gravel 13.7 km | Bad weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 8 | 8 (Humalamaki Reversed) | Gravel 4.4 km | Bad weather | Wet Worn | Late morning Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 9 | 9 (Noiker) | Gravel 13.8 km | Bad weather | Wet Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 10 | 10 (Loch Ard) | Gravel 8.3 km | Bad weather | Wet Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Superally |
---|
Stage 11 | 11 (Loch Ard II) | Gravel 8.3 km | Good weather | Wet Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 12 | 12 (Hyppyjulma gravel II) | Gravel 6.1 km | Good weather | Damp Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 13 | 13 (Junior Wheels II) | Gravel 5.6 km | Good weather | Damp Worn | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 14 | 14 (Sweet Lamb) | Gravel 5.1 km | Good weather | Damp Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Back
|
Server events |
---|
18.12.2024: Updated physics NGP 7.4.778.507
Updated cars:
- Skoda Fabia RS Rally2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 28.11.2024: Updated cars:
| 23.11.2024: Updated cars:
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
| 26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
|
|
|
|