|
Triple USA WRC
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | Yes No | Yes Yes | No No | Stage 2 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 3 | Fraizer Wells | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Service area (20 min.) |
---|
Stage 4 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 5 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 6 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Service area (20 min.) |
---|
Stage 7 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 8 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 9 | Diamond Creek | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Service area (20 min.) |
---|
Stage 10 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 11 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 12 | Hualapai Nation | Gravel 8.6 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Service area (20 min.) |
---|
Stage 13 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 14 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 15 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Service area (20 min.) |
---|
Stage 16 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 17 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No | Stage 18 | Diamond Creek II | Gravel 6.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Safe | No No | Yes Yes | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|