| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Pibara I (Hyppyjulma gravel) | Gravel 6.1 km | Good weather | Dry New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Eastbank I (New Bobs) | Gravel 10.1 km | Good weather | Dry New | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | Sherwood I (Sherwood Forest I Summer) | Gravel 13.5 km | Random weather | Dry Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 4 | Pilbara II (Hyppyjulma gravel) | Gravel 6.1 km | Good weather | Dry Worn | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 5 | Eastbank II (New Bobs) | Gravel 10.1 km | Good weather | Dry Worn | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | Sherwood II (Sherwood Forest I Summer) | Gravel 13.5 km | Good weather | Dry Worn | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Dest inat ion NSW SSS – I (RSI slalom Shonen) | Tarmac 1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 8 | Dest inat ion NSW SSS – II (RSI slalom Shonen) | Tarmac 1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 9 | Nambucca 17 (Vieux Moulin-Perrancey) | Gravel 20.5 km | Bad weather | Wet New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 10 | Newry 17 I (East-West) | Gravel 9.5 km | Good weather | Dry Normal | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Raceway SSS (ROC 2008) | Tarmac 2 km | Good weather | Dry New | Late morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 12 | Welshs Creek (Noiker) | Gravel 13.8 km | Good weather | Damp Normal | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 13 | Argents Hill (Sipirkakim) | Gravel 8.7 km | Good weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | Dest inat ion NSW SSS – III (RSI slalom Shonen) | Tarmac 1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | Dest inat ion NSW SSS – IV (RSI slalom Shonen) | Tarmac 1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (90 min.) |
---|
Superally |
---|
Stage 16 | Pibara Reverse I (Mineshaft) | Gravel 8.2 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 17 | Bucca16 (Joukkovaara gravel II) | Gravel 10.2 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | Wedding Bells16 I (Junior Wheels I) | Gravel 5.6 km | Bad weather | Wet Normal | Late morning Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 19 | Wedding Bells16 II (Power Stage) (Junior Wheels I) | Gravel 5.6 km | Bad weather | Damp Normal | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Superally |
---|