| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Hill Climb (Fraizer Wells) | Gravel 5 km | Good weather | Wet Worn | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | West Mine I (Mustaselka) | Snow 7.9 km | Good weather | Dry New | Late afternoon No snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 3 | Koenigshtain I (Sikakama) | Snow 10.2 km | Good weather | Dry New | Early evening Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 4 | West Mine II (Mustaselka) | Snow 7.9 km | Good weather | Dry New | Late afternoon Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 5 | Koenigshtain II (Sikakama) | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 6 | East Mine I (Mustaselka II) | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No Yes | No No |
Stage 7 | Snow River I (Sikakama II) | Snow 10.2 km | Good weather | Dry New | Early evening Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Stage 8 | East Mine II (Mustaselka II) | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 9 | Snow River II (Sikakama II) | Snow 10.2 km | Good weather | Dry New | Early evening Light snow, Heavy clouds | Snow | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 10 | Totem (Autiovaara) | Snow 6.1 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No Yes | No No |
Stage 11 | Koenigshtain III (Sikakama) | Snow 10.2 km | Good weather | Dry New | Early evening Hazy, Partialy cloudy | Snow | Realistic | No No | No No | No No |
Stage 12 | Totem Back (Autiovaara II) | Snow 6.1 km | Good weather | Dry New | Early evening No snow, Light clouds | Snow | Realistic | No No | No No | No No |
Stage 13 | Danger Descent (Diamond Creek II) | Gravel 6.8 km | Good weather | Wet New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |