| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SS1 Himos 1 (RP 2009 Shakedown) | Gravel 4.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | SS2 Torittu 1 (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 3 | SS3 Koukumaa (Harwood Forest II) | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 4 | SS4 Torittu 2 (Chirdonhead) | Gravel 7 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 5 | SS5 Himos 2 (RP 2009 Shakedown) | Gravel 4.4 km | Random weather | Damp Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | SS6 Killeri 1 (Versme) | Gravel 3.2 km | Random weather | Wet Normal | Late morning Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 7 | SS7 Jukojarvi 1 (Noiker) | Gravel 13.8 km | Bad weather | Wet New | Late afternoon Light rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 8 | SS8 Palsankyla 1 (Hualapai Nation) | Gravel 8.6 km | Bad weather | Wet New | Early evening Light rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 9 | SS9 Mokkipera 1 (Pirka Menoko) | Gravel 6.7 km | Random weather | Wet New | Late afternoon No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 10 | SS10 Lankamaa 1 (Noiker II) | Gravel 13.7 km | Random weather | Damp Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 11 | SS11 Jukojarvi 2 (Noiker) | Gravel 13.8 km | Random weather | Damp Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 12 | SS12 Palsankyla 2 (Hualapai Nation) | Gravel 8.6 km | Random weather | Damp Normal | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 13 | SS13 Mokkipera 2 (Pirka Menoko) | Gravel 6.7 km | Good weather | Dry Normal | Noon Hazy, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 14 | SS14 Lankamaa 2 (Noiker II) | Gravel 13.7 km | Good weather | Dry Worn | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 15 | SS15 Killeri 2 (Versme) | Gravel 3.2 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 16 | SS16 Surkee 1 (Frazier Wells II) | Gravel 5 km | Good weather | Damp New | Morning Hazy, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 17 | SS17 Leustu 1 (Sweet Lamb) | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | SS18 Ouninpohja 1 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 19 | SS19 Painaa 1 (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 20 | SS20 Surkee 2 (Frazier Wells II) | Gravel 5 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 21 | SS21 Leustu 2 (Sweet Lamb) | Gravel 5.1 km | Good weather | Dry Normal | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 22 | SS22 Ouninpohja 2 (Humalamaki 1.0) | Gravel 4.4 km | Good weather | Dry Normal | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Stage 23 | SS23 Painaa 2 (Chirdonhead II) | Gravel 6.9 km | Good weather | Dry Normal | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | No No | No No |