|
Simcentral Silk Way Rally
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SS 1 (Fraizer Wells) | Gravel 5 km | Bad weather | Damp New | Late morning Light rain, Heavy clouds | Intermediate gravel | Reduced | Yes No | Yes Yes | No No | Superally |
---|
Stage 2 | SS 2 (Prospect Ridge) | Gravel 7.8 km | Bad weather | Damp New | Late morning Light rain, Heavy clouds | Intermediate gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 3 | SS 3 (Diamond Creek) | Gravel 7.1 km | Good weather | Damp New | Late afternoon No rain, Light clouds | Intermediate gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 4 | SS 4 (Hualapai Nation) | Gravel 8.6 km | Good weather | Dry New | Early evening No rain, Light clouds | Intermediate tarmac | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 5 | SS 5 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 6 | SS 6 (Prospect Ridge) | Gravel 7.8 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 7 | SS 7 (Diamond Creek) | Gravel 7.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 8 | SS 8 (Hualapai Nation) | Gravel 8.6 km | Bad weather | Damp New | Early evening Light rain, Heavy clouds | Intermediate gravel | Reduced | No No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 9 | SS 9 (Noiker II) | Gravel 13.7 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 10 | SS 10 (Tanner II) | Gravel 4 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 11 | SS 11 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 12 | SS 12 (Pirka Menoko II) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 13 | SS 13 (Harwood Forest) | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 14 | SS 14 (Falstone) | Gravel 6.6 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 15 | SS 15 (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 16 | SS 16 (Shepherds Shield) | Gravel 4.8 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Service area (90 min.) |
---|
Superally |
---|
Stage 17 | SS 17 (Harwood Forest) | Gravel 6.1 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 18 | SS 18 (Falstone) | Gravel 6.6 km | Bad weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 19 | SS 19 (Chirdonhead) | Gravel 7 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 20 | SS 20 (Shepherds Shield) | Gravel 4.8 km | Bad weather | Wet New | Early evening Heavy rain, Heavy clouds | Wet gravel | Reduced | No No | Yes Yes | No No | Service area (60 min.) |
---|
Superally |
---|
Stage 21 | SS 21 (Noiker II) | Gravel 13.7 km | Good weather | Damp New | Late morning No rain, Light clouds | Intermediate gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 22 | SS 22 (Tanner II) | Gravel 4 km | Good weather | Damp New | Morning Crisp, Clear | Intermediate gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 23 | SS 23 (Sipirkakim II) | Gravel 8.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Stage 24 | SS 24 (Pirka Menoko II) | Gravel 6.7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Reduced | No No | Yes Yes | No No | Superally |
---|
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|