|
13NRC7 - III. Nopea Pikku Piru Ralli
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No | Stage 2 | Sherwood Forest I | Gravel 13.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 3 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 4 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 5 | Sherwood Forest I | Gravel 13.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 6 | Sweet Lamb | Gravel 5.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 7 | Harwood Forest | Gravel 6.1 km | Good weather | Wet New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 8 | Chirdonhead | Gravel 7 km | Good weather | Wet New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 9 | Shepherds Shield | Gravel 4.8 km | Good weather | Wet New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 10 | Harwood Forest | Gravel 6.1 km | Good weather | Wet Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 11 | Chirdonhead | Gravel 7 km | Good weather | Wet Worn | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 12 | Shepherds Shield | Gravel 4.8 km | Good weather | Wet Worn | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Superally |
---|
Stage 13 | Prospect Ridge | Gravel 7.8 km | Good weather | Damp New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 14 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 15 | Vieux Moulin-Perrancey | Gravel 20.5 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 16 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 17 | PTD Rallysprint | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Stage 18 | Vieux Moulin-Perrancey | Gravel 20.5 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 19 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 20 | Pikes Peak 2008 | Tarmac 19.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No No | No No | Stage 21 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No | Service area (30 min.) |
---|
Stage 22 | GB Sprint Extreme | Gravel 6.7 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 23 | Pikes Peak 2008 | Tarmac 19.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No No | No No | Stage 24 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|
|
|