| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Gaborone Boulevard I (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | Yes No | Yes Yes | No No |
Stage 2 | Gaborone Central (Liptakov 1) | Tarmac 6 km | Good weather | Wet New | Late morning Heavy fog, Heavy clouds | Dry tarmac | Realistic | No No | No No | No No |
Stage 3 | Gaborone Boulevard II (Rally School Stage) | Gravel 2.2 km | Good weather | Dry New | Morning Hazy, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 4 | Molepolole quarry road (Hualapai Nation II) | Gravel 8.6 km | Bad weather | Wet Worn | Early evening Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 5 | Horned melon grove (Noiker) | Gravel 13.8 km | Bad weather | Wet Normal | Late afternoon Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 6 | Hippos swamp (Sipirkakim) | Gravel 8.7 km | Bad weather | Damp Normal | Late morning Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 7 | Molepolole downtown I (PTD Rallysprint) | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 8 | Molepolole downtown II (PTD Rallysprint) | Gravel 5.1 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 9 | Mango garden I (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 10 | Old Woodpile (Shepherds Shield II) | Gravel 4.9 km | Good weather | Dry New | Early evening Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 11 | Mango garden II (Chirdonhead) | Gravel 7 km | Good weather | Dry New | Late afternoon Heavy fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Stage 12 | Molepolole road (Hualapai Nation) | Gravel 8.6 km | Good weather | Wet Worn | Early evening Light fog, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Superally |
---|
Stage 13 | Lap of Honnor I (Rally School Stage II) | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 14 | Gaborone Road of Champions (Liptakov 2) | Tarmac 6 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | No No | No No |
Stage 15 | Lap of Honnor II (Rally School Stage II) | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | No No | No No |