|
Hrabova 15
| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | Kaihuavaara | Snow 6.1 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | Yes No | Yes Yes | No No | Stage 2 | Kaihuavaara II | Snow 6.1 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 3 | Mustaselka | Snow 7.9 km | Good weather | Dry New | Late afternoon Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 4 | Mustaselka II | Snow 7.7 km | Good weather | Dry New | Late morning Hazy, Partialy cloudy | Snow | Realistic | No No | Yes Yes | No No | Stage 5 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 6 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 7 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 8 | Harwood Forest | Gravel 6.1 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 9 | Harwood Forest II | Gravel 5.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 10 | Chirdonhead | Gravel 7 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 11 | Chirdonhead II | Gravel 6.9 km | Good weather | Dry New | Late morning No rain, Light clouds | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 12 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 13 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 14 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Service area (60 min.) |
---|
Stage 15 | New Bobs | Gravel 10.1 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 16 | New Bobs II | Gravel 10 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 17 | East-West | Gravel 9.5 km | Good weather | Dry New | Evening Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 18 | East-West II | Gravel 9.6 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 19 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 20 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 21 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Service area (30 min.) |
---|
Stage 22 | Cote D'Arbroz | Tarmac 4.5 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 23 | Cote D'Arbroz II | Tarmac 4.3 km | Good weather | Dry New | Evening Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 24 | Joux Verte | Tarmac 7.9 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 25 | Joux Verte II | Tarmac 7.8 km | Good weather | Dry New | Noon Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Stage 26 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 27 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 28 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No | Service area (60 min.) |
---|
Stage 29 | Prospect Ridge | Gravel 7.8 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 30 | Prospect Ridge II | Gravel 7.9 km | Good weather | Dry New | Noon Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 31 | Rally School Stage | Gravel 2.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 32 | Rally School Stage II | Gravel 2.3 km | Good weather | Dry New | Morning Crisp, Clear | Dry gravel | Realistic | No No | Yes Yes | No No | Stage 33 | Stryckovy okruh | Tarmac 9.2 km | Good weather | Dry New | Morning Crisp, Clear | Dry tarmac | Realistic | No No | Yes Yes | No No |
Back
|
Server events |
---|
26.10.2024: New tracks:
- Neubuz - Slusovice
- VALSTAGNA - Historic gravel
| 13.06.2024: New track:
| 28.04.2024: Updated track:
New track:
| 13.04.2024: New tracks:
- Witoszow - Zloty Las
- Zloty Las - Witoszow
| 24.03.2024: Updated track:
|
|