| Stage name | Weather | Surface type/ Age of surface | Weather | Tyres | Car damage | Can choose car/ Can choose weather | Can choose tyres/ Can choose setup | Can choose damage/ Can repeat stage |
---|
Stage 1 | SSS Mikołajki Arena 1 (SSS Mikolajki II) | Gravel 2.6 km | Good weather | Wet New | Morning Crisp, Clear | Wet gravel | Realistic | Yes No | Yes Yes | No No |
Service area (15 min.) |
---|
Superally |
---|
Stage 2 | Chmielewo 1 (RP 2009 Shakedown) | Gravel 4.4 km | Bad weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 3 | Wieliczki 1 (La Rocca) | Gravel 7.4 km | Bad weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 4 | Świętajno 1 (Sherwood Forest II Summer) | Gravel 13.5 km | Bad weather | Wet New | Late afternoon Heavy fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 5 | Stare Juchy 1 (Kormoran Shakedown) | Gravel 5.2 km | Bad weather | Wet New | Late morning Light fog, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 6 | Wieliczki 2 (La Rocca) | Gravel 7.4 km | Good weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 7 | Świętajno 2 (Sherwood Forest II Summer) | Gravel 13.5 km | Good weather | Wet New | Late afternoon No rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 8 | Stare Juchy 2 (Kormoran Shakedown) | Gravel 5.2 km | Good weather | Wet New | Late morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 9 | SSS Mikołajki Arena 2 (SSS Mikolajki II) | Gravel 2.6 km | Bad weather | Damp New | Morning Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 10 | Baranowo 1 (RP 2009 Shakedown Reversed) | Gravel 4.4 km | Good weather | Damp New | Evening No rain, Light clouds | Intermediate gravel | Realistic | No No | Yes Yes | No No |
Stage 11 | Pozezdrze 1 (Undva) | Gravel 10 km | Good weather | Damp New | Morning Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 12 | Gołdap 1 (Fraizer Wells) | Gravel 5 km | Good weather | Damp New | Morning Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Stage 13 | Kruklanki 1 (Kormoran II) | Gravel 12 km | Good weather | Dry New | Evening Crisp, Partialy cloudy | Intermediate gravel | Realistic | No No | No No | No No |
Service area (30 min.) |
---|
Stage 14 | Baranowo 2 (RP 2009 Shakedown Reversed) | Gravel 4.4 km | Good weather | Dry New | Evening Hazy, Partialy cloudy | Dry gravel | Realistic | No No | Yes Yes | No No |
Stage 15 | Pozezdrze 2 (Undva) | Gravel 10 km | Good weather | Dry New | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 16 | Gołdap 2 (Fraizer Wells) | Gravel 5 km | Good weather | Dry New | Morning Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 17 | Kruklanki 2 (Kormoran II) | Gravel 12 km | Good weather | Dry New | Evening Crisp, Partialy cloudy | Dry gravel | Realistic | No No | No No | No No |
Stage 18 | SSS Mikołajki Arena 3 (SSS Mikolajki II) | Gravel 2.6 km | Bad weather | Damp New | Morning Heavy rain, Heavy clouds | Dry gravel | Realistic | No No | No No | No No |
Service area (60 min.) |
---|
Superally |
---|
Stage 19 | Orzysz 1 (Kolmenjarvet gravel II) | Gravel 6.1 km | Good weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | Yes Yes | No No |
Stage 20 | Paprotki 1 (Kormoran I) | Gravel 10.3 km | Good weather | Wet New | Late afternoon Hazy, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 21 | Orzysz 2 (Kolmenjarvet gravel II) | Gravel 6.1 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Stage 22 | Paprotki 2 (Power Stage) (Kormoran I) | Gravel 10.3 km | Bad weather | Wet New | Late afternoon Heavy rain, Heavy clouds | Wet gravel | Realistic | No No | No No | No No |
Superally |
---|